Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
IAR ELA (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
PSAT 8/9 Math

DUNBAR HS - PSAT 8/9 Math - All Students
DUNBAR HS - PSAT 8/9 Math - Economic Disadvantage
DUNBAR HS - PSAT 8/9 Math - Non-Economic Disadvantage
DUNBAR HS - PSAT 8/9 Math - English Learner
DUNBAR HS - PSAT 8/9 Math - Non-English Learner
DUNBAR HS - PSAT 8/9 Math - Female
DUNBAR HS - PSAT 8/9 Math - Male
DUNBAR HS - PSAT 8/9 Math - Non-Binary
DUNBAR HS - PSAT 8/9 Math - IEP
DUNBAR HS - PSAT 8/9 Math - Non-IEP
DUNBAR HS - PSAT 8/9 Math - Asian
DUNBAR HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
DUNBAR HS - PSAT 8/9 Math - Black/African American
DUNBAR HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
DUNBAR HS - PSAT 8/9 Math - Latinx
DUNBAR HS - PSAT 8/9 Math - Multiracial
DUNBAR HS - PSAT 8/9 Math - Native American
DUNBAR HS - PSAT 8/9 Math - Not Listed
DUNBAR HS - PSAT 8/9 Math - White
DUNBAR HS - PSAT 8/9 Math - Non-Temporary Living Situation
DUNBAR HS - PSAT 8/9 Math - Temporary Living Situation
*Retired Category
DUNBAR HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 97.2% 69 | 2.8% 2 | 0% 0 |
Network | 79.3% 1,991 | 6.7% 169 | 13.9% 350 |
District | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
DUNBAR HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 97.1% 66 | 2.9% 2 | 0% 0 |
Network | 82.8% 1,786 | 6.2% 134 | 10.9% 236 |
District | 73.7% 13,533 | 5.7% 1,048 | 20.6% 3,788 |
DUNBAR HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 57.9% 205 | 9.9% 35 | 32.2% 114 |
District | 36% 1,770 | 6.3% 307 | 57.7% 2,833 |
DUNBAR HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 94.5% 225 | 0.4% 1 | 5% 12 |
District | 89.4% 5,292 | 3.3% 196 | 7.3% 433 |
DUNBAR HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 97.1% 68 | 2.9% 2 | 0% 0 |
Network | 77.7% 1,766 | 7.4% 168 | 14.9% 338 |
District | 57.7% 10,011 | 6.7% 1,159 | 35.6% 6,188 |
DUNBAR HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 100% 38 | 0% 0 | 0% 0 |
Network | 78% 1,027 | 8% 105 | 14% 185 |
District | 65.9% 7,697 | 6.4% 752 | 27.6% 3,226 |
DUNBAR HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 93.9% 31 | 6.1% 2 | 0% 0 |
Network | 80.8% 962 | 5.4% 64 | 13.9% 165 |
District | 65.6% 7,596 | 5.2% 600 | 29.2% 3,376 |
DUNBAR HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 32.1% 9 | 10.7% 3 | 57.1% 16 |
DUNBAR HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 100% 17 | 0% 0 | 0% 0 |
Network | 99.4% 313 | 0.3% 1 | 0.3% 1 |
District | 93.6% 3,021 | 1.6% 53 | 4.8% 155 |
DUNBAR HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 96.3% 52 | 3.7% 2 | 0% 0 |
Network | 76.4% 1,678 | 7.7% 168 | 15.9% 349 |
District | 61.3% 12,282 | 6.5% 1,302 | 32.2% 6,466 |
DUNBAR HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 24.7% 273 | 4.8% 53 | 70.6% 781 |
DUNBAR HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 97.1% 66 | 2.9% 2 | 0% 0 |
Network | 78.7% 1,533 | 7.5% 147 | 13.8% 269 |
District | 78.6% 5,929 | 5.9% 447 | 15.5% 1,169 |
DUNBAR HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 34.8% 16 | 8.7% 4 | 56.5% 26 |
DUNBAR HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 86.2% 425 | 3.4% 17 | 10.3% 51 |
District | 69.8% 8,163 | 5.9% 687 | 24.3% 2,838 |
DUNBAR HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | 64.3% 9 | 7.1% 1 | 28.6% 4 |
District | 32.3% 96 | 7.7% 23 | 59.9% 178 |
DUNBAR HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 59.7% 37 | 6.5% 4 | 33.9% 21 |
DUNBAR HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 35.3% 48 | 2.2% 3 | 62.5% 85 |
DUNBAR HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | No data | No data | No data |
Network | 47.4% 18 | 5.3% 2 | 47.4% 18 |
District | 30.9% 741 | 5.6% 134 | 63.5% 1,523 |
DUNBAR HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | 97% 64 | 3% 2 | 0% 0 |
Network | 77.9% 1,748 | 7.2% 162 | 14.9% 335 |
District | 63.5% 13,694 | 6.1% 1,316 | 30.4% 6,544 |
DUNBAR HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DUNBAR HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 91.7% 243 | 2.6% 7 | 5.7% 15 |
District | 93.3% 1,609 | 2.3% 39 | 4.5% 77 |
DUNBAR HS - PSAT 8/9 Math - All Students
DUNBAR HS - PSAT 8/9 Math - Economic Disadvantage
DUNBAR HS - PSAT 8/9 Math - Non-Economic Disadvantage
DUNBAR HS - PSAT 8/9 Math - English Learner
DUNBAR HS - PSAT 8/9 Math - Non-English Learner
DUNBAR HS - PSAT 8/9 Math - Female
DUNBAR HS - PSAT 8/9 Math - Male
DUNBAR HS - PSAT 8/9 Math - Non-Binary
DUNBAR HS - PSAT 8/9 Math - IEP
DUNBAR HS - PSAT 8/9 Math - Non-IEP
DUNBAR HS - PSAT 8/9 Math - Asian
DUNBAR HS - PSAT 8/9 Math - Asian/Pacific Islander*
DUNBAR HS - PSAT 8/9 Math - Black/African American
DUNBAR HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
DUNBAR HS - PSAT 8/9 Math - Latinx
DUNBAR HS - PSAT 8/9 Math - Multiracial
DUNBAR HS - PSAT 8/9 Math - Native American
DUNBAR HS - PSAT 8/9 Math - Not Listed
DUNBAR HS - PSAT 8/9 Math - White
DUNBAR HS - PSAT 8/9 Math - Non-Temporary Living Situation
DUNBAR HS - PSAT 8/9 Math - Temporary Living Situation
DUNBAR HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 96.5% 110 | 2.6% 3 | 0.9% 1 |
2022-2023 | 94.9% 93 | 0% 0 | 5.1% 5 |
2023-2024 | 97.2% 69 | 2.8% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 96.5% 109 | 2.7% 3 | 0.9% 1 |
2022-2023 | 94.4% 84 | 0% 0 | 5.6% 5 |
2023-2024 | 97.1% 66 | 2.9% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 96.5% 109 | 2.7% 3 | 0.9% 1 |
2022-2023 | 94.8% 92 | 0% 0 | 5.2% 5 |
2023-2024 | 97.1% 68 | 2.9% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 97.1% 67 | 1.4% 1 | 1.4% 1 |
2022-2023 | 94.6% 53 | 0% 0 | 5.4% 3 |
2023-2024 | 100% 38 | 0% 0 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 95.6% 43 | 4.4% 2 | 0% 0 |
2022-2023 | 95.2% 40 | 0% 0 | 4.8% 2 |
2023-2024 | 93.9% 31 | 6.1% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 100% 26 | 0% 0 | 0% 0 |
2022-2023 | 95.8% 23 | 0% 0 | 4.2% 1 |
2023-2024 | 100% 17 | 0% 0 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 95.5% 84 | 3.4% 3 | 1.1% 1 |
2022-2023 | 94.6% 70 | 0% 0 | 5.4% 4 |
2023-2024 | 96.3% 52 | 3.7% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 96.5% 109 | 2.7% 3 | 0.9% 1 |
2022-2023 | 94.6% 88 | 0% 0 | 5.4% 5 |
2023-2024 | 97.1% 66 | 2.9% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 96% 96 | 3% 3 | 1% 1 |
2022-2023 | 94.4% 84 | 0% 0 | 5.6% 5 |
2023-2024 | 97% 64 | 3% 2 | 0% 0 |
DUNBAR HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 100% 14 | 0% 0 | 0% 0 |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network - PSAT 8/9 Math - All Students
Network - PSAT 8/9 Math - Economic Disadvantage
Network - PSAT 8/9 Math - Non-Economic Disadvantage
Network - PSAT 8/9 Math - English Learner
Network - PSAT 8/9 Math - Non-English Learner
Network - PSAT 8/9 Math - Female
Network - PSAT 8/9 Math - Male
Network - PSAT 8/9 Math - Non-Binary
Network - PSAT 8/9 Math - IEP
Network - PSAT 8/9 Math - Non-IEP
Network - PSAT 8/9 Math - Asian
Network - PSAT 8/9 Math - Asian/Pacific Islander*
Network - PSAT 8/9 Math - Black/African American
Network - PSAT 8/9 Math - Hawaiian/Pacific Islander
Network - PSAT 8/9 Math - Latinx
Network - PSAT 8/9 Math - Multiracial
Network - PSAT 8/9 Math - Native American
Network - PSAT 8/9 Math - Not Listed
Network - PSAT 8/9 Math - White
Network - PSAT 8/9 Math - Non-Temporary Living Situation
Network - PSAT 8/9 Math - Temporary Living Situation
DUNBAR HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.8% 2,069 | 7.8% 207 | 14.4% 383 |
2022-2023 | 76.8% 1,788 | 4% 92 | 19.2% 447 |
2023-2024 | 79.3% 1,991 | 6.7% 169 | 13.9% 350 |
DUNBAR HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 80.3% 1,785 | 7.5% 167 | 12.2% 271 |
2022-2023 | 80.2% 1,597 | 4% 80 | 15.8% 314 |
2023-2024 | 82.8% 1,786 | 6.2% 134 | 10.9% 236 |
DUNBAR HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 65.1% 284 | 9.2% 40 | 25.7% 112 |
2022-2023 | 56.8% 191 | 3.6% 12 | 39.6% 133 |
2023-2024 | 57.9% 205 | 9.9% 35 | 32.2% 114 |
DUNBAR HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 89.4% 126 | 6.4% 9 | 4.3% 6 |
2022-2023 | 88.2% 164 | 4.8% 9 | 7% 13 |
2023-2024 | 94.5% 225 | 0.4% 1 | 5% 12 |
DUNBAR HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.2% 1,943 | 7.9% 198 | 15% 377 |
2022-2023 | 75.9% 1,624 | 3.9% 83 | 20.3% 434 |
2023-2024 | 77.7% 1,766 | 7.4% 168 | 14.9% 338 |
DUNBAR HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.1% 1,076 | 8.7% 122 | 14.1% 197 |
2022-2023 | 76.3% 906 | 3.8% 45 | 19.9% 237 |
2023-2024 | 78% 1,027 | 8% 105 | 14% 185 |
DUNBAR HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 78.6% 992 | 6.7% 85 | 14.7% 185 |
2022-2023 | 77.6% 881 | 4.1% 47 | 18.3% 208 |
2023-2024 | 80.8% 962 | 5.4% 64 | 13.9% 165 |
DUNBAR HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 97.6% 363 | 1.6% 6 | 0.8% 3 |
2022-2023 | 96.7% 327 | 1.5% 5 | 1.8% 6 |
2023-2024 | 99.4% 313 | 0.3% 1 | 0.3% 1 |
DUNBAR HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 74.6% 1,706 | 8.8% 201 | 16.6% 380 |
2022-2023 | 73.5% 1,461 | 4.4% 87 | 22.2% 441 |
2023-2024 | 76.4% 1,678 | 7.7% 168 | 15.9% 349 |
DUNBAR HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DUNBAR HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 79.3% 1,680 | 7.5% 159 | 13.2% 279 |
2022-2023 | 78.6% 1,423 | 3.6% 66 | 17.8% 322 |
2023-2024 | 78.7% 1,533 | 7.5% 147 | 13.8% 269 |
DUNBAR HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 74.5% 354 | 9.3% 44 | 16.2% 77 |
2022-2023 | 76.6% 333 | 5.7% 25 | 17.7% 77 |
2023-2024 | 86.2% 425 | 3.4% 17 | 10.3% 51 |
DUNBAR HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 68.4% 13 | 5.3% 1 | 26.3% 5 |
2022-2023 | 35% 7 | 0% 0 | 65% 13 |
2023-2024 | 64.3% 9 | 7.1% 1 | 28.6% 4 |
DUNBAR HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | 81.3% 13 | 0% 0 | 18.8% 3 |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DUNBAR HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 34.4% 11 | 9.4% 3 | 56.3% 18 |
2022-2023 | 19.4% 7 | 2.8% 1 | 77.8% 28 |
2023-2024 | 47.4% 18 | 5.3% 2 | 47.4% 18 |
DUNBAR HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.4% 1,834 | 8.2% 197 | 15.4% 369 |
2022-2023 | 75.5% 1,581 | 4% 84 | 20.4% 428 |
2023-2024 | 77.9% 1,748 | 7.2% 162 | 14.9% 335 |
DUNBAR HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 90.7% 235 | 3.9% 10 | 5.4% 14 |
2022-2023 | 88.5% 207 | 3.4% 8 | 8.1% 19 |
2023-2024 | 91.7% 243 | 2.6% 7 | 5.7% 15 |
District - PSAT 8/9 Math - All Students
District - PSAT 8/9 Math - Economic Disadvantage
District - PSAT 8/9 Math -Non-Economic Disadvantage
District - PSAT 8/9 Math - English Learner
District - PSAT 8/9 Math - Non-English Learner
District - PSAT 8/9 Math - Female
District - PSAT 8/9 Math - Male
District - PSAT 8/9 Math - Non-Binary
District - PSAT 8/9 Math - IEP
District - PSAT 8/9 Math - Non-IEP
District - PSAT 8/9 Math - Asian
District - PSAT 8/9 Math - Asian/Pacific Islander*
District - PSAT 8/9 Math - Black/African American
District - PSAT 8/9 Math - Hawaiian/Pacific Islander
District - PSAT 8/9 Math - Latinx
District - PSAT 8/9 Math - Multiracial
District - PSAT 8/9 Math - Native American
District - PSAT 8/9 Math - Not Listed
District - PSAT 8/9 Math - White
District - PSAT 8/9 Math - Non-Temporary Living Situation
District - PSAT 8/9 Math - Temporary Living Situation
DUNBAR HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 63.5% 14,717 | 8% 1,861 | 28.5% 6,616 |
2022-2023 | 64% 14,739 | 3.8% 882 | 32.2% 7,402 |
2023-2024 | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
DUNBAR HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 70.8% 12,513 | 8.2% 1,452 | 21% 3,719 |
