Why This Is Measured
This information helps highlight where schools might need more support to guide students on their path to college and ensure they have the tools needed for success.
College Enrollment

HYDE PARK HS - College Enrollment Rate - ALL
*Retired Category
HYDE PARK HS - College Enrollment Rate - ALL
All Students | |
---|---|
School | 63.6% 82 |
Network | 66.4% 1,430 |
District | 69.8% 15,687 |
HYDE PARK HS - College Enrollment Rate - All Students
HYDE PARK HS - College Enrollment Rate - Economic Disadvantage
HYDE PARK HS - College Enrollment Rate - Non-Economic Disadvantage
HYDE PARK HS - College Enrollment Rate - English Learner
HYDE PARK HS - College Enrollment Rate - Non-English Learner
HYDE PARK HS - College Enrollment Rate - Female
HYDE PARK HS - College Enrollment Rate - Male
HYDE PARK HS - College Enrollment Rate - Non-Binary
HYDE PARK HS - College Enrollment Rate - IEP
HYDE PARK HS - College Enrollment Rate - Non-IEP
HYDE PARK HS - College Enrollment Rate - Asian
HYDE PARK HS - College Enrollment Rate - Asian/Pacific Islander*
HYDE PARK HS - College Enrollment Rate - Black/African American
HYDE PARK HS - College Enrollment Rate - Hawaiian/Pacific Islander
HYDE PARK HS - College Enrollment Rate - Latinx
HYDE PARK HS - College Enrollment Rate - Multiracial
HYDE PARK HS - College Enrollment Rate - Native American
HYDE PARK HS - College Enrollment Rate - Not Listed
HYDE PARK HS - College Enrollment Rate - White
HYDE PARK HS - College Enrollment Rate - Non-Temporary Living Situation
HYDE PARK HS - College Enrollment Rate - Temporary Living Situation
HYDE PARK HS - College Enrollment Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 45.9% 61 | 42.1% 61 | 63.6% 82 |
Network | 55.6% 1,256 | 58.4% 1,357 | 66.4% 1,430 |
District | 61.8% 13,868 | 65.2% 15,033 | 69.8% 15,687 |
HYDE PARK HS - College Enrollment Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.2% 60 | 42.4% 61 | 62.7% 79 |
Network | 53.9% 999 | 55.5% 1,072 | 63.5% 1,151 |
District | 57.8% 9,919 | 61.4% 10,692 | 65.7% 11,479 |
HYDE PARK HS - College Enrollment Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 63.3% 257 | 72.3% 285 | 82.3% 279 |
District | 74.6% 3,949 | 76.8% 4,341 | 84.3% 4,208 |
HYDE PARK HS - College Enrollment Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 50% 40 | 47.7% 31 | 58.8% 57 |
District | 50.9% 1,080 | 55.6% 1,343 | 58.1% 1,509 |
HYDE PARK HS - College Enrollment Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 45% 59 | 41.7% 60 | 62.4% 78 |
Network | 55.8% 1,216 | 58.7% 1,326 | 66.8% 1,373 |
District | 62.9% 12,788 | 66.3% 13,690 | 71.4% 14,178 |
HYDE PARK HS - College Enrollment Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50.7% 38 | 44.7% 34 | 66.7% 38 |
Network | 62.2% 795 | 65.2% 822 | 73.4% 849 |
District | 67.1% 7,909 | 70.2% 8,336 | 76.1% 8,731 |
HYDE PARK HS - College Enrollment Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 39.7% 23 | 39.1% 27 | 60.6% 43 |
Network | 46.9% 461 | 50.2% 534 | 58.2% 580 |
District | 55.8% 5,953 | 59.9% 6,686 | 63.2% 6,944 |
HYDE PARK HS - College Enrollment Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 54.5% 6 | 64.7% 11 | 80% 12 |
HYDE PARK HS - College Enrollment Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 40% 6 | 44% 11 | 40% 8 |
Network | 39.5% 103 | 38.2% 99 | 48.4% 140 |
District | 43.2% 1,222 | 45.1% 1,408 | 50.4% 1,551 |
HYDE PARK HS - College Enrollment Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46.6% 55 | 41.7% 50 | 67.9% 74 |
Network | 57.7% 1,153 | 60.9% 1,258 | 69.2% 1,290 |
District | 64.4% 12,646 | 68.3% 13,625 | 72.9% 14,136 |
HYDE PARK HS - College Enrollment Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 80% 12 | Fewer than 10 students | 90% 9 |
District | 83.8% 866 | 84.5% 923 | 91.8% 945 |
HYDE PARK HS - College Enrollment Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
HYDE PARK HS - College Enrollment Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 45.5% 60 | 42.1% 61 | 63.8% 81 |
Network | 55.7% 1,012 | 57.3% 1,042 | 66.6% 1,110 |
District | 53.9% 4,194 | 55.6% 4,411 | 61.1% 4,604 |
HYDE PARK HS - College Enrollment Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 87.5% 28 | 75% 30 | 84.1% 58 |
HYDE PARK HS - College Enrollment Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | 53.9% 208 | 61.7% 275 | 65.4% 276 |
District | 61.5% 6,776 | 66.4% 7,544 | 69.9% 7,746 |
HYDE PARK HS - College Enrollment Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 50% 7 | 63.2% 12 | 72.7% 8 |
District | 72% 188 | 76% 215 | 83.2% 183 |
HYDE PARK HS - College Enrollment Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 69.7% 46 | 68.7% 46 | 82.4% 42 |
HYDE PARK HS - College Enrollment Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | No Data | No Data | Fewer than 10 students |
District | 81.1% 30 | 82.9% 29 | 73.7% 28 |
HYDE PARK HS - College Enrollment Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 65.2% 15 | 75.9% 22 | 57.6% 19 |
District | 78.5% 1,738 | 81.4% 1,833 | 84.9% 2,081 |
HYDE PARK HS - College Enrollment Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 45.3% 58 | 43.1% 56 | 64.7% 77 |
Network | 56.5% 1,155 | 59.8% 1,225 | 68.1% 1,297 |
District | 62.9% 13,407 | 66.7% 14,335 | 71.3% 14,927 |
HYDE PARK HS - College Enrollment Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 33.3% 5 | 50% 5 |
Network | 46.8% 101 | 47.8% 132 | 53.4% 133 |
District | 41.1% 461 | 44.2% 698 | 49.5% 760 |
College Persistence

HYDE PARK HS - College Persistence Rate - ALL
*Retired Category
HYDE PARK HS - College Persistence Rate - ALL
All Students | |
---|---|
School | 62.3% 38 |
Network | 65.6% 890 |
District | 73% 10,974 |
HYDE PARK HS - College Persistence Rate - All Students
HYDE PARK HS - College Persistence Rate - Economic Disadvantage
HYDE PARK HS - College Persistence Rate - Non-Economic Disadvantage
HYDE PARK HS - College Persistence Rate - English Learner
HYDE PARK HS - College Persistence Rate - Non-English Learner
HYDE PARK HS - College Persistence Rate - Female
HYDE PARK HS - College Persistence Rate - Male
HYDE PARK HS - College Persistence Rate - Non-Binary
HYDE PARK HS - College Persistence Rate - IEP
HYDE PARK HS - College Persistence Rate - Non-IEP
HYDE PARK HS - College Persistence Rate - Asian
HYDE PARK HS - College Persistence Rate - Asian/Pacific Islander*
HYDE PARK HS - College Persistence Rate - Black/African American
HYDE PARK HS - College Persistence Rate - Hawaiian/Pacific Islander
HYDE PARK HS - College Persistence Rate - Latinx
HYDE PARK HS - College Persistence Rate - Multiracial
HYDE PARK HS - College Persistence Rate - Native American
HYDE PARK HS - College Persistence Rate - Not Listed
HYDE PARK HS - College Persistence Rate - White
HYDE PARK HS - College Persistence Rate - Non-Temporary Living Situation
HYDE PARK HS - College Persistence Rate - Temporary Living Situation
HYDE PARK HS - College Persistence Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 58.5% 38 | 55.7% 34 | 62.3% 38 |
Network | 62.2% 774 | 63.9% 802 | 65.6% 890 |
District | 71.2% 9,951 | 73.4% 10,179 | 73% 10,974 |
HYDE PARK HS - College Persistence Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 57.8% 37 | 56.7% 34 | 62.3% 38 |
Network | 60.7% 594 | 61.3% 612 | 62.8% 673 |
District | 67% 6,883 | 69.3% 6,878 | 68.6% 7,337 |
HYDE PARK HS - College Persistence Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 67.7% 180 | 73.9% 190 | 76.1% 217 |
District | 82.7% 3,068 | 83.6% 3,301 | 83.8% 3,637 |
HYDE PARK HS - College Persistence Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 66.7% 22 | 65% 26 | 67.7% 21 |
District | 64.3% 612 | 66.2% 715 | 63.6% 854 |
HYDE PARK HS - College Persistence Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 57.8% 37 | 55.9% 33 | 61.7% 37 |
Network | 62.1% 752 | 63.8% 776 | 65.5% 869 |
District | 71.7% 9,339 | 74% 9,464 | 73.9% 10,120 |
HYDE PARK HS - College Persistence Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 58.5% 24 | 60.5% 23 | 64.7% 22 |
Network | 65.6% 499 | 66.4% 528 | 69% 567 |
District | 74.2% 5,959 | 75.1% 5,936 | 76.3% 6,359 |
HYDE PARK HS - College Persistence Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 58.3% 14 | 47.8% 11 | 59.3% 16 |
Network | 56.9% 275 | 59.4% 274 | 60.3% 322 |
District | 67% 3,989 | 71.2% 4,238 | 68.9% 4,607 |
HYDE PARK HS - College Persistence Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | 72.7% 8 |
HYDE PARK HS - College Persistence Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 36.4% 4 |
Network | 44% 37 | 51.5% 53 | 42.4% 42 |
District | 57% 600 | 58.8% 718 | 56.5% 796 |
HYDE PARK HS - College Persistence Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 56.7% 34 | 54.5% 30 | 68% 34 |
Network | 63.5% 737 | 65% 749 | 67.4% 848 |
District | 72.3% 9,351 | 74.8% 9,461 | 74.7% 10,178 |
HYDE PARK HS - College Persistence Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 83.3% 10 | Fewer than 10 students |
District | 89.4% 729 | 90.8% 786 | 91.2% 842 |
HYDE PARK HS - College Persistence Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | Fewer than 10 students | Fewer than 10 students |
HYDE PARK HS - College Persistence Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 58.7% 37 | 55% 33 | 62.3% 38 |
Network | 60.1% 585 | 62.1% 628 | 64.3% 670 |
District | 62.4% 2,776 | 62.8% 2,634 | 63.6% 2,805 |
HYDE PARK HS - College Persistence Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 77.3% 17 | 75% 21 | 86.7% 26 |
HYDE PARK HS - College Persistence Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 68.9% 157 | 70.7% 147 | 69.1% 190 |
District | 70.5% 4,758 | 73.2% 4,958 | 72% 5,434 |
HYDE PARK HS - College Persistence Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | 83.3% 10 |
District | 82.6% 147 | 86.2% 162 | 88.8% 191 |
HYDE PARK HS - College Persistence Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 61.3% 38 | 76.1% 35 | 60.9% 28 |
HYDE PARK HS - College Persistence Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 90% 27 | 83.3% 25 | 89.7% 26 |
HYDE PARK HS - College Persistence Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 77.3% 17 | 80% 12 | 77.3% 17 |
District | 86.9% 1,459 | 89.6% 1,557 | 88.4% 1,620 |
HYDE PARK HS - College Persistence Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 59.7% 37 | 55.2% 32 | 60.7% 34 |
Network | 63.2% 735 | 65% 751 | 66.4% 813 |
District | 72.3% 9,679 | 74.1% 9,939 | 74% 10,601 |
HYDE PARK HS - College Persistence Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 48.1% 39 | 50.5% 51 | 58.3% 77 |
District | 45.9% 272 | 52.1% 240 | 53.4% 373 |