Why This Is Measured
This information helps highlight where schools might need more support to guide students on their path to college and ensure they have the tools needed for success.
College Enrollment

ENGLEWOOD STEM HS - College Enrollment Rate - ALL
*Retired Category
ENGLEWOOD STEM HS - College Enrollment Rate - ALL
All Students | |
---|---|
School | 50% 121 |
Network | 66.9% 1,524 |
District | 69.8% 15,687 |
ENGLEWOOD STEM HS - College Enrollment Rate - All Students
ENGLEWOOD STEM HS - College Enrollment Rate - Economic Disadvantage
ENGLEWOOD STEM HS - College Enrollment Rate - Non-Economic Disadvantage
ENGLEWOOD STEM HS - College Enrollment Rate - English Learner
ENGLEWOOD STEM HS - College Enrollment Rate - Non-English Learner
ENGLEWOOD STEM HS - College Enrollment Rate - Female
ENGLEWOOD STEM HS - College Enrollment Rate - Male
ENGLEWOOD STEM HS - College Enrollment Rate - Non-Binary
ENGLEWOOD STEM HS - College Enrollment Rate - IEP
ENGLEWOOD STEM HS - College Enrollment Rate - Non-IEP
ENGLEWOOD STEM HS - College Enrollment Rate - Asian
ENGLEWOOD STEM HS - College Enrollment Rate - Asian/Pacific Islander*
ENGLEWOOD STEM HS - College Enrollment Rate - Black/African American
ENGLEWOOD STEM HS - College Enrollment Rate - Hawaiian/Pacific Islander
ENGLEWOOD STEM HS - College Enrollment Rate - Latinx
ENGLEWOOD STEM HS - College Enrollment Rate - Multiracial
ENGLEWOOD STEM HS - College Enrollment Rate - Native American
ENGLEWOOD STEM HS - College Enrollment Rate - Not Listed
ENGLEWOOD STEM HS - College Enrollment Rate - White
ENGLEWOOD STEM HS - College Enrollment Rate - Non-Temporary Living Situation
ENGLEWOOD STEM HS - College Enrollment Rate - Temporary Living Situation
ENGLEWOOD STEM HS - College Enrollment Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 50% 121 |
Network | 60% 1,326 | 66.1% 1,500 | 66.9% 1,524 |
District | 61.8% 13,868 | 65.2% 15,033 | 69.8% 15,687 |
ENGLEWOOD STEM HS - College Enrollment Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 49.8% 113 |
Network | 58.6% 1,037 | 65% 1,223 | 65.8% 1,264 |
District | 57.8% 9,919 | 61.4% 10,692 | 65.7% 11,479 |
ENGLEWOOD STEM HS - College Enrollment Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 53.3% 8 |
Network | 65.5% 289 | 71.4% 277 | 73% 260 |
District | 74.6% 3,949 | 76.8% 4,341 | 84.3% 4,208 |
ENGLEWOOD STEM HS - College Enrollment Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 50.2% 161 | 61.4% 197 | 55.5% 181 |
District | 50.9% 1,080 | 55.6% 1,343 | 58.1% 1,509 |
ENGLEWOOD STEM HS - College Enrollment Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 48.7% 114 |
Network | 61.7% 1,165 | 66.9% 1,303 | 68.8% 1,343 |
District | 62.9% 12,788 | 66.3% 13,690 | 71.4% 14,178 |
ENGLEWOOD STEM HS - College Enrollment Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 54.6% 65 |
Network | 67.8% 763 | 72.4% 821 | 75.6% 826 |
District | 67.1% 7,909 | 70.2% 8,336 | 76.1% 8,731 |
ENGLEWOOD STEM HS - College Enrollment Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 45.5% 56 |
Network | 51.9% 563 | 59.8% 678 | 58.9% 698 |
District | 55.8% 5,953 | 59.9% 6,686 | 63.2% 6,944 |
ENGLEWOOD STEM HS - College Enrollment Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | No Data |
District | 54.5% 6 | 64.7% 11 | 80% 12 |
ENGLEWOOD STEM HS - College Enrollment Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 47.6% 20 |
Network | 41.2% 138 | 47.5% 155 | 52.3% 172 |
District | 43.2% 1,222 | 45.1% 1,408 | 50.4% 1,551 |
ENGLEWOOD STEM HS - College Enrollment Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 50.5% 101 |
Network | 63.4% 1,188 | 69.2% 1,345 | 69.4% 1,352 |
District | 64.4% 12,646 | 68.3% 13,625 | 72.9% 14,136 |
ENGLEWOOD STEM HS - College Enrollment Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 78.2% 61 | 91.9% 68 | 81% 34 |
District | 83.8% 866 | 84.5% 923 | 91.8% 945 |
ENGLEWOOD STEM HS - College Enrollment Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
ENGLEWOOD STEM HS - College Enrollment Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 50.4% 116 |
Network | 59.3% 458 | 63.5% 471 | 68.1% 620 |
District | 53.9% 4,194 | 55.6% 4,411 | 61.1% 4,604 |
ENGLEWOOD STEM HS - College Enrollment Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 87.5% 28 | 75% 30 | 84.1% 58 |
ENGLEWOOD STEM HS - College Enrollment Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 45.5% 5 |
Network | 58.9% 732 | 66% 892 | 65.7% 801 |
District | 61.5% 6,776 | 66.4% 7,544 | 69.9% 7,746 |
ENGLEWOOD STEM HS - College Enrollment Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 69.2% 9 | Fewer than 10 students | Fewer than 10 students |
District | 72% 188 | 76% 215 | 83.2% 183 |
ENGLEWOOD STEM HS - College Enrollment Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 69.7% 46 | 68.7% 46 | 82.4% 42 |
ENGLEWOOD STEM HS - College Enrollment Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | No Data | No Data |
District | 81.1% 30 | 82.9% 29 | 73.7% 28 |
ENGLEWOOD STEM HS - College Enrollment Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 61.7% 58 | 68.2% 58 | 64.2% 61 |
District | 78.5% 1,738 | 81.4% 1,833 | 84.9% 2,081 |
ENGLEWOOD STEM HS - College Enrollment Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | 50.4% 119 |
Network | 61% 1,290 | 67.3% 1,400 | 67.5% 1,450 |
District | 62.9% 13,407 | 66.7% 14,335 | 71.3% 14,927 |
ENGLEWOOD STEM HS - College Enrollment Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 37.9% 36 | 53.2% 100 | 57.4% 74 |
District | 41.1% 461 | 44.2% 698 | 49.5% 760 |
College Persistence

No College Enrollment and Persistence Information Available for this School