Why This Is Measured
This information helps highlight where schools might need more support to guide students on their path to college and ensure they have the tools needed for success.
College Enrollment

DOUGLASS HS - College Enrollment Rate - ALL
*Retired Category
DOUGLASS HS - College Enrollment Rate - ALL
All Students | |
---|---|
School | 33.3% 4 |
Network | 79% 3,413 |
District | 69.8% 15,687 |
DOUGLASS HS - College Enrollment Rate - All Students
DOUGLASS HS - College Enrollment Rate - Economic Disadvantage
DOUGLASS HS - College Enrollment Rate - Non-Economic Disadvantage
DOUGLASS HS - College Enrollment Rate - English Learner
DOUGLASS HS - College Enrollment Rate - Non-English Learner
DOUGLASS HS - College Enrollment Rate - Female
DOUGLASS HS - College Enrollment Rate - Male
DOUGLASS HS - College Enrollment Rate - Non-Binary
DOUGLASS HS - College Enrollment Rate - IEP
DOUGLASS HS - College Enrollment Rate - Non-IEP
DOUGLASS HS - College Enrollment Rate - Asian
DOUGLASS HS - College Enrollment Rate - Asian/Pacific Islander*
DOUGLASS HS - College Enrollment Rate - Black/African American
DOUGLASS HS - College Enrollment Rate - Hawaiian/Pacific Islander
DOUGLASS HS - College Enrollment Rate - Latinx
DOUGLASS HS - College Enrollment Rate - Multiracial
DOUGLASS HS - College Enrollment Rate - Native American
DOUGLASS HS - College Enrollment Rate - Not Listed
DOUGLASS HS - College Enrollment Rate - White
DOUGLASS HS - College Enrollment Rate - Non-Temporary Living Situation
DOUGLASS HS - College Enrollment Rate - Temporary Living Situation
DOUGLASS HS - College Enrollment Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 21.4% 3 | Fewer than 10 students | 33.3% 4 |
Network | 67.7% 3,097 | 74.2% 3,288 | 79% 3,413 |
District | 61.8% 13,868 | 65.2% 15,033 | 69.8% 15,687 |
DOUGLASS HS - College Enrollment Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 23.1% 3 | Fewer than 10 students | 33.3% 4 |
Network | 63.1% 2,065 | 70.2% 2,208 | 74.9% 2,336 |
District | 57.8% 9,919 | 61.4% 10,692 | 65.7% 11,479 |
DOUGLASS HS - College Enrollment Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 79.4% 1,032 | 83.9% 1,080 | 89.8% 1,077 |
District | 74.6% 3,949 | 76.8% 4,341 | 84.3% 4,208 |
DOUGLASS HS - College Enrollment Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 48.5% 158 | 61.6% 261 | 63.4% 262 |
District | 50.9% 1,080 | 55.6% 1,343 | 58.1% 1,509 |
DOUGLASS HS - College Enrollment Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 21.4% 3 | Fewer than 10 students | 33.3% 4 |
Network | 69.2% 2,939 | 75.5% 3,027 | 80.7% 3,151 |
District | 62.9% 12,788 | 66.3% 13,690 | 71.4% 14,178 |
DOUGLASS HS - College Enrollment Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 72.9% 1,833 | 78.1% 1,845 | 83% 1,942 |
District | 67.1% 7,909 | 70.2% 8,336 | 76.1% 8,731 |
DOUGLASS HS - College Enrollment Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 61.4% 1,262 | 69.6% 1,440 | 74.4% 1,467 |
District | 55.8% 5,953 | 59.9% 6,686 | 63.2% 6,944 |
DOUGLASS HS - College Enrollment Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 54.5% 6 | 64.7% 11 | 80% 12 |
DOUGLASS HS - College Enrollment Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 47.4% 197 | 56.4% 254 | 58.2% 244 |
District | 43.2% 1,222 | 45.1% 1,408 | 50.4% 1,551 |
DOUGLASS HS - College Enrollment Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 27.3% 3 | Fewer than 10 students | Fewer than 10 students |
Network | 69.8% 2,900 | 76.2% 3,034 | 81.3% 3,169 |
District | 64.4% 12,646 | 68.3% 13,625 | 72.9% 14,136 |
DOUGLASS HS - College Enrollment Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 87.4% 187 | 89.3% 233 | 95.4% 272 |
District | 83.8% 866 | 84.5% 923 | 91.8% 945 |
DOUGLASS HS - College Enrollment Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DOUGLASS HS - College Enrollment Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 23.1% 3 | Fewer than 10 students | 33.3% 4 |
Network | 63.8% 651 | 64.7% 613 | 71.8% 590 |
District | 53.9% 4,194 | 55.6% 4,411 | 61.1% 4,604 |
DOUGLASS HS - College Enrollment Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | 86.4% 19 |
District | 87.5% 28 | 75% 30 | 84.1% 58 |
DOUGLASS HS - College Enrollment Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 64.2% 1,755 | 72.6% 1,875 | 77.1% 1,994 |
District | 61.5% 6,776 | 66.4% 7,544 | 69.9% 7,746 |
DOUGLASS HS - College Enrollment Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 79.2% 57 | 88.7% 63 | 91.8% 45 |
District | 72% 188 | 76% 215 | 83.2% 183 |
DOUGLASS HS - College Enrollment Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 76.9% 10 | 86.7% 13 |
District | 69.7% 46 | 68.7% 46 | 82.4% 42 |
DOUGLASS HS - College Enrollment Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 81.1% 30 | 82.9% 29 | 73.7% 28 |
DOUGLASS HS - College Enrollment Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 84.3% 435 | 88.3% 483 | 89% 478 |
District | 78.5% 1,738 | 81.4% 1,833 | 84.9% 2,081 |
DOUGLASS HS - College Enrollment Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 23.1% 3 | Fewer than 10 students | Fewer than 10 students |
Network | 68.3% 3,026 | 74.9% 3,185 | 80% 3,303 |
District | 62.9% 13,407 | 66.7% 14,335 | 71.3% 14,927 |
DOUGLASS HS - College Enrollment Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 49% 71 | 56.6% 103 | 58.2% 110 |
District | 41.1% 461 | 44.2% 698 | 49.5% 760 |
College Persistence

DOUGLASS HS - College Persistence Rate - ALL
*Retired Category
DOUGLASS HS - College Persistence Rate - ALL
All Students | |
---|---|
School | Fewer than 10 students |
Network | 78.8% 2,592 |
District | 73% 10,974 |
DOUGLASS HS - College Persistence Rate - All Students
DOUGLASS HS - College Persistence Rate - Economic Disadvantage
DOUGLASS HS - College Persistence Rate - Non-Economic Disadvantage
DOUGLASS HS - College Persistence Rate - English Learner
DOUGLASS HS - College Persistence Rate - Non-English Learner
DOUGLASS HS - College Persistence Rate - Female
DOUGLASS HS - College Persistence Rate - Male
DOUGLASS HS - College Persistence Rate - Non-Binary
DOUGLASS HS - College Persistence Rate - IEP
DOUGLASS HS - College Persistence Rate - Non-IEP
DOUGLASS HS - College Persistence Rate - Asian
DOUGLASS HS - College Persistence Rate - Asian/Pacific Islander*
DOUGLASS HS - College Persistence Rate - Black/African American
DOUGLASS HS - College Persistence Rate - Hawaiian/Pacific Islander
DOUGLASS HS - College Persistence Rate - Latinx
DOUGLASS HS - College Persistence Rate - Multiracial
DOUGLASS HS - College Persistence Rate - Native American
DOUGLASS HS - College Persistence Rate - Not Listed
DOUGLASS HS - College Persistence Rate - White
DOUGLASS HS - College Persistence Rate - Non-Temporary Living Situation
DOUGLASS HS - College Persistence Rate - Temporary Living Situation
DOUGLASS HS - College Persistence Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 75% 2,285 | 78% 2,417 | 78.8% 2,592 |
District | 71.2% 9,951 | 73.4% 10,179 | 73% 10,974 |
DOUGLASS HS - College Persistence Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 68.2% 1,419 | 72.8% 1,503 | 73.3% 1,618 |
District | 67% 6,883 | 69.3% 6,878 | 68.6% 7,337 |
DOUGLASS HS - College Persistence Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 89.9% 866 | 88.6% 914 | 90.2% 974 |
District | 82.7% 3,068 | 83.6% 3,301 | 83.8% 3,637 |
DOUGLASS HS - College Persistence Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 59.5% 91 | 58.2% 92 | 61.3% 160 |
District | 64.3% 612 | 66.2% 715 | 63.6% 854 |
DOUGLASS HS - College Persistence Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 75.9% 2,194 | 79.1% 2,325 | 80.3% 2,432 |
District | 71.7% 9,339 | 74% 9,464 | 73.9% 10,120 |
DOUGLASS HS - College Persistence Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 76.8% 1,386 | 80.8% 1,481 | 81.8% 1,509 |
District | 74.2% 5,959 | 75.1% 5,936 | 76.3% 6,359 |
DOUGLASS HS - College Persistence Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 72.5% 899 | 74.1% 935 | 75.1% 1,081 |
District | 67% 3,989 | 71.2% 4,238 | 68.9% 4,607 |
DOUGLASS HS - College Persistence Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | 72.7% 8 |
DOUGLASS HS - College Persistence Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 61.9% 109 | 58.9% 116 | 63% 160 |
District | 57% 600 | 58.8% 718 | 56.5% 796 |
DOUGLASS HS - College Persistence Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 75.8% 2,176 | 79.3% 2,301 | 80.2% 2,432 |
District | 72.3% 9,351 | 74.8% 9,461 | 74.7% 10,178 |
DOUGLASS HS - College Persistence Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 97.4% 185 | 95.7% 179 | 94.4% 220 |
District | 89.4% 729 | 90.8% 786 | 91.2% 842 |
DOUGLASS HS - College Persistence Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | Fewer than 10 students | Fewer than 10 students |
DOUGLASS HS - College Persistence Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 66.5% 441 | 68.5% 446 | 66.9% 410 |
District | 62.4% 2,776 | 62.8% 2,634 | 63.6% 2,805 |
DOUGLASS HS - College Persistence Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 77.3% 17 | 75% 21 | 86.7% 26 |
DOUGLASS HS - College Persistence Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 70.5% 1,183 | 75.2% 1,319 | 76.6% 1,437 |
District | 70.5% 4,758 | 73.2% 4,958 | 72% 5,434 |
DOUGLASS HS - College Persistence Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 92.7% 51 | 93% 53 | 92.1% 58 |
District | 82.6% 147 | 86.2% 162 | 88.8% 191 |
DOUGLASS HS - College Persistence Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 64.7% 11 | Fewer than 10 students | 60% 6 |
District | 61.3% 38 | 76.1% 35 | 60.9% 28 |
DOUGLASS HS - College Persistence Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | No Data | Fewer than 10 students |
District | 90% 27 | 83.3% 25 | 89.7% 26 |
DOUGLASS HS - College Persistence Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 94% 410 | 94% 409 | 93.4% 451 |
District | 86.9% 1,459 | 89.6% 1,557 | 88.4% 1,620 |
DOUGLASS HS - College Persistence Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 76.2% 2,231 | 78.5% 2,376 | 79.8% 2,543 |
District | 72.3% 9,679 | 74.1% 9,939 | 74% 10,601 |
DOUGLASS HS - College Persistence Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 46.6% 54 | 57.7% 41 | 47.6% 49 |
District | 45.9% 272 | 52.1% 240 | 53.4% 373 |