Why This Is Measured
This helps us understand how well schools are engaging and keeping students enrolled. High dropout rates are a sign that more support is needed to help students stay in school and on track to graduate.
What To Consider
This metric is key to ensuring that schools and families strive for strong communication and relational trust. Barriers that can put a student’s graduation at risk should be shared so that schools can provide resources and/or interventions to mitigate the challenges as much as possible. There are many reasons students may appear in the “dropout rate,” including:
- Health
- Work responsibilities
- Distance from school
- Alternative education programs
- Transferring to a non-CPS school with no verification documentation

STEINMETZ HS - One-Year Dropout Rate - ALL
*Retired Category
STEINMETZ HS - One-Year Dropout Rate - ALL
All Students | |
---|---|
School | 12.3% 161 |
Network | 3.2% 888 |
District | 4.9% 5,251 |
STEINMETZ HS - One-Year Dropout Rate - All Students
STEINMETZ HS - One-Year Dropout Rate - Economic Disadvantage
STEINMETZ HS - One-Year Dropout Rate - Non-Economic Disadvantage
STEINMETZ HS - One-Year Dropout Rate - English Learner
STEINMETZ HS - One-Year Dropout Rate - Non-English Learner
STEINMETZ HS - One-Year Dropout Rate - Female
STEINMETZ HS - One-Year Dropout Rate - Male
STEINMETZ HS - One-Year Dropout Rate - Non-Binary
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 9
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 10
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 11
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 12
STEINMETZ HS - One-Year Dropout Rate - IEP
STEINMETZ HS - One-Year Dropout Rate - Non-IEP
STEINMETZ HS - One-Year Dropout Rate - Asian
STEINMETZ HS - One-Year Dropout Rate - Asian/Pacific Islander*
STEINMETZ HS - One-Year Dropout Rate - Black/African American
STEINMETZ HS - One-Year Dropout Rate - Hawaiian/Pacific Islander
STEINMETZ HS - One-Year Dropout Rate - Latinx
STEINMETZ HS - One-Year Dropout Rate - Multiracial
STEINMETZ HS - One-Year Dropout Rate - Native American
STEINMETZ HS - One-Year Dropout Rate - Not Listed
STEINMETZ HS - One-Year Dropout Rate - White
STEINMETZ HS - One-Year Dropout Rate - Non-Temporary Living Situation
STEINMETZ HS - One-Year Dropout Rate - Temporary Living Situation
STEINMETZ HS - One-Year Dropout Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4% 47 | 3.3% 39 | 12.3% 161 |
Network | 2.4% 661 | 2.4% 667 | 3.2% 888 |
District | 6.1% 6,537 | 5.3% 5,616 | 4.9% 5,251 |
STEINMETZ HS - One-Year Dropout Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.2% 41 | 3% 32 | 11.4% 134 |
Network | 3% 504 | 2.5% 453 | 3.2% 587 |
District | 7.1% 5,901 | 5.8% 4,909 | 5.2% 4,453 |
STEINMETZ HS - One-Year Dropout Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.4% 6 | 6.7% 7 | 20.5% 27 |
Network | 1.6% 157 | 2.3% 214 | 3.2% 301 |
District | 2.6% 636 | 3.3% 707 | 3.8% 798 |
STEINMETZ HS - One-Year Dropout Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.8% 13 | 3.9% 17 | 11.9% 68 |
Network | 3.2% 144 | 3.1% 176 | 4.7% 334 |
District | 5.5% 851 | 4.8% 865 | 5.2% 1,174 |
STEINMETZ HS - One-Year Dropout Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.2% 34 | 3% 22 | 12.5% 93 |
Network | 2.3% 517 | 2.3% 491 | 2.7% 554 |
District | 6.1% 5,686 | 5.4% 4,751 | 4.9% 4,077 |
STEINMETZ HS - One-Year Dropout Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3% 16 | 2.7% 16 | 11.2% 75 |
Network | 1.9% 256 | 2% 267 | 3% 405 |
District | 5.5% 2,942 | 4.9% 2,562 | 4.6% 2,440 |
STEINMETZ HS - One-Year Dropout Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5% 31 | 3.9% 23 | 13.4% 86 |
Network | 3% 403 | 2.9% 398 | 3.4% 483 |
District | 6.6% 3,591 | 5.7% 3,046 | 5.2% 2,804 |
STEINMETZ HS - One-Year Dropout Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 3.8% 2 | 3% 2 | 0% 0 |
District | 3.6% 4 | 5.4% 8 | 4.3% 7 |
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.4% 10 | 0.9% 3 | 22% 77 |
Network | 2.4% 175 | 3.1% 218 | 4.6% 339 |
District | 4.9% 1,319 | 4.6% 1,212 | 4.6% 1,236 |
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.5% 12 | 3.4% 12 | 8.9% 34 |
Network | 1.7% 115 | 1.8% 132 | 2.6% 179 |
District | 6.2% 1,667 | 5.5% 1,534 | 5.5% 1,506 |
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.8% 13 | 5.6% 15 | 11.1% 34 |
Network | 2.5% 164 | 2.1% 126 | 2.8% 192 |
District | 8% 2,138 | 7% 1,783 | 5.7% 1,479 |
STEINMETZ HS - One-Year Dropout Rate Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4% 12 | 4% 9 | 5.9% 16 |
Network | 3% 207 | 2.8% 191 | 2.7% 178 |
District | 5.2% 1,413 | 4.1% 1,087 | 3.9% 1,030 |
STEINMETZ HS - One-Year Dropout Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.6% 13 | 5.6% 11 | 8.2% 16 |
Network | 3.4% 143 | 2.9% 124 | 2.5% 107 |
District | 6.6% 1,185 | 6.1% 1,063 | 5.3% 902 |
STEINMETZ HS - One-Year Dropout Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.7% 34 | 2.9% 28 | 13% 145 |
Network | 2.3% 518 | 2.4% 543 | 3.3% 781 |
District | 5.9% 5,352 | 5.2% 4,553 | 4.9% 4,349 |
STEINMETZ HS - One-Year Dropout Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.3% 1 | 13.3% 2 | 20% 2 |
Network | 1.5% 36 | 2.1% 51 | 1.9% 46 |
District | 2.1% 92 | 2% 86 | 1.5% 68 |
STEINMETZ HS - One-Year Dropout Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 0% 0 | 0% 0 |
District | Fewer than 10 students | 0% 0 | 0% 0 |
STEINMETZ HS - One-Year Dropout Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 2% 4 | 2.2% 4 | 10.1% 20 |
Network | 3.9% 130 | 3.7% 123 | 4.5% 147 |
District | 8.2% 3,136 | 7.1% 2,652 | 6% 2,205 |
STEINMETZ HS - One-Year Dropout Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 0.8% 1 | 0.8% 1 | 1% 1 |
District | 2.3% 5 | 0.9% 2 | 2.1% 4 |
STEINMETZ HS - One-Year Dropout Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.4% 38 | 3.5% 31 | 12.6% 125 |
Network | 2.4% 334 | 2.3% 318 | 3.4% 486 |
District | 5.4% 2,847 | 4.7% 2,456 | 4.8% 2,549 |
STEINMETZ HS - One-Year Dropout Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 3.1% 18 | 3.6% 20 | 3.7% 22 |
District | 6.1% 69 | 4.6% 50 | 4.3% 50 |
STEINMETZ HS - One-Year Dropout Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 2.5% 3 | 1.7% 2 | 2.8% 3 |
District | 4.4% 13 | 5.5% 16 | 5.2% 15 |
STEINMETZ HS - One-Year Dropout Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 3.3% 11 | 4.4% 16 | 6.8% 35 |
District | 12.1% 60 | 13.4% 70 | 12.1% 79 |
STEINMETZ HS - One-Year Dropout Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.4% 2 | 2.9% 2 | 12.7% 13 |
Network | 2% 128 | 2.1% 136 | 2.3% 148 |
District | 3.1% 315 | 2.8% 284 | 2.8% 281 |
STEINMETZ HS - One-Year Dropout Rate - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.3% 47 | 3.6% 38 | 13.1% 154 |
Network | 2.5% 652 | 2.5% 655 | 3.2% 840 |
District | 6.1% 6,194 | 5.3% 5,294 | 4.8% 4,726 |
STEINMETZ HS - One-Year Dropout Rate - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 0.9% 1 | 5.3% 7 |
Network | 1.4% 9 | 1.5% 12 | 3.6% 48 |
District | 5.5% 343 | 5.3% 322 | 6.5% 525 |