Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

YOUNG ES - IAR Math - All Students
YOUNG ES - IAR Math - Economic Disadvantage
YOUNG ES - IAR Math - Non-Economic Disadvantage
YOUNG ES - IAR Math - English Learner
YOUNG ES - IAR Math - Non-English Learner
YOUNG ES - IAR Math - Female
YOUNG ES - IAR Math - Male
YOUNG ES - IAR Math - Non-Binary
YOUNG ES - IAR Math - Not Listed
YOUNG ES - IAR Math - IEP
YOUNG ES - IAR Math - Non-IEP
YOUNG ES - IAR Math - 03
YOUNG ES - IAR Math - 04
YOUNG ES - IAR Math - 05
YOUNG ES - IAR Math - 06
YOUNG ES - IAR Math - 07
YOUNG ES - IAR Math - 08
YOUNG ES - IAR Math - Asian
YOUNG ES - IAR Math - Asian/Pacific Islander (Retired Category)
YOUNG ES - IAR Math - Black/African American
YOUNG ES - IAR Math - Hawaiian/Pacific Islander
YOUNG ES - IAR Math - Latinx
YOUNG ES - IAR Math - Multiracial
YOUNG ES - IAR Math - Native American
YOUNG ES - IAR Math - White
YOUNG ES - IAR Math - Non-Temporary Living Situation
YOUNG ES - IAR Math - Temporary Living Situation
*Retired Category
YOUNG ES - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 49.2% 123 | 38.4% 96 | 9.6% 24 | 2.8% 7 | 0% 0 |
Network | 33.5% 2,577 | 36.9% 2,842 | 20.5% 1,577 | 8.6% 665 | 0.6% 43 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
YOUNG ES - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 50% 121 | 38.4% 93 | 8.7% 21 | 2.9% 7 | 0% 0 |
Network | 34.1% 2,456 | 37.4% 2,693 | 20.1% 1,445 | 7.8% 564 | 0.5% 35 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
YOUNG ES - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.7% 121 | 29.2% 149 | 25.8% 132 | 19.8% 101 | 1.6% 8 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
YOUNG ES - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 66.7% 34 | 31.4% 16 | 2% 1 | 0% 0 | 0% 0 |
Network | 39.1% 1,254 | 37.7% 1,207 | 18.2% 583 | 4.9% 158 | 0.1% 3 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
YOUNG ES - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 44.7% 89 | 40.2% 80 | 11.6% 23 | 3.5% 7 | 0% 0 |
Network | 29.4% 1,323 | 36.3% 1,635 | 22.1% 994 | 11.3% 507 | 0.9% 40 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
YOUNG ES - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 49.3% 66 | 41% 55 | 8.2% 11 | 1.5% 2 | 0% 0 |
Network | 32.7% 1,276 | 39.4% 1,535 | 19.4% 758 | 8.1% 315 | 0.4% 16 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
YOUNG ES - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 49.1% 57 | 35.3% 41 | 11.2% 13 | 4.3% 5 | 0% 0 |
Network | 34.2% 1,301 | 34.4% 1,307 | 21.5% 819 | 9.2% 350 | 0.7% 27 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
YOUNG ES - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
YOUNG ES - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
YOUNG ES - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 77.8% 28 | 16.7% 6 | 5.6% 2 | 0% 0 | 0% 0 |
Network | 60.4% 775 | 29.7% 381 | 8.2% 105 | 1.8% 23 | 0% 0 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
YOUNG ES - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 44.4% 95 | 42.1% 90 | 10.3% 22 | 3.3% 7 | 0% 0 |
Network | 28.1% 1,802 | 38.3% 2,461 | 22.9% 1,472 | 10% 642 | 0.7% 43 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
YOUNG ES - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 38.6% 17 | 25% 11 | 29.5% 13 | 6.8% 3 | 0% 0 |
Network | 31.6% 421 | 30.6% 408 | 25.8% 344 | 11.1% 148 | 0.8% 11 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
YOUNG ES - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 60.7% 17 | 25% 7 | 10.7% 3 | 3.6% 1 | 0% 0 |
Network | 34% 436 | 36.8% 472 | 20.7% 266 | 8% 103 | 0.4% 5 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
YOUNG ES - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 44.4% 20 | 51.1% 23 | 4.4% 2 | 0% 0 | 0% 0 |
Network | 30.4% 405 | 42.7% 569 | 19.4% 259 | 7.4% 98 | 0.2% 2 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
YOUNG ES - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 58.3% 28 | 41.7% 20 | 0% 0 | 0% 0 | 0% 0 |
Network | 34.6% 440 | 38.6% 491 | 18.7% 238 | 7.2% 91 | 0.9% 11 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
YOUNG ES - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 37.1% 13 | 54.3% 19 | 8.6% 3 | 0% 0 | 0% 0 |
Network | 18.5% 216 | 46.9% 549 | 26.1% 305 | 7.9% 93 | 0.6% 7 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
YOUNG ES - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 56% 28 | 32% 16 | 6% 3 | 6% 3 | 0% 0 |
Network | 50.1% 659 | 26.8% 353 | 12.5% 165 | 10% 132 | 0.5% 7 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
YOUNG ES - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | 14.3% 4 | 17.9% 5 | 21.4% 6 | 42.9% 12 | 3.6% 1 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
YOUNG ES - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 44.1% 82 | 40.3% 75 | 11.8% 22 | 3.8% 7 | 0% 0 |
Network | 41.3% 900 | 38.3% 836 | 15.3% 333 | 5% 110 | 0.1% 2 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
YOUNG ES - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 25% 3 | 25% 3 | 33.3% 4 | 8.3% 1 | 8.3% 1 |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
YOUNG ES - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 63.9% 39 | 32.8% 20 | 3.3% 2 | 0% 0 | 0% 0 |
Network | 30.7% 1,612 | 36.6% 1,923 | 22.4% 1,175 | 9.7% 508 | 0.7% 35 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
YOUNG ES - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | 34.8% 8 | 52.2% 12 | 0% 0 | 8.7% 2 | 4.3% 1 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
YOUNG ES - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | 40.9% 9 | 40.9% 9 | 13.6% 3 | 4.5% 1 | 0% 0 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
YOUNG ES - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | No data | No data | No data | No data | No data |
Network | 21.7% 40 | 29.3% 54 | 30.4% 56 | 16.8% 31 | 1.6% 3 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
YOUNG ES - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 47.4% 108 | 40.4% 92 | 9.2% 21 | 3.1% 7 | 0% 0 |
Network | 31.8% 2,233 | 37.1% 2,609 | 21.3% 1,494 | 9.2% 650 | 0.6% 43 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
YOUNG ES - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
YOUNG ES | 68.2% 15 | 18.2% 4 | 13.6% 3 | 0% 0 | 0% 0 |
Network | 51% 344 | 34.5% 233 | 12.3% 83 | 2.2% 15 | 0% 0 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
YOUNG ES - IAR Math - All Students
YOUNG ES - IAR Math - Economic Disadvantage
YOUNG ES - IAR Math - Non-Economic Disadvantage
YOUNG ES - IAR Math - English Learner
YOUNG ES - IAR Math - Non-English Learner
YOUNG ES - IAR Math - Female
YOUNG ES - IAR Math - Male
YOUNG ES - IAR Math - Non-Binary
YOUNG ES - IAR Math - 03
YOUNG ES - IAR Math - 04
YOUNG ES - IAR Math - 05
YOUNG ES - IAR Math - 06
YOUNG ES - IAR Math - 07
YOUNG ES - IAR Math - 08
YOUNG ES - IAR Math - IEP
YOUNG ES - IAR Math - Non-IEP
YOUNG ES - IAR Math - Asian
YOUNG ES - IAR Math - Asian/Pacific Islander*
YOUNG ES - IAR Math - Black/African American
YOUNG ES - IAR Math - Hawaiian/Pacific Islander
YOUNG ES - IAR Math - Latinx
YOUNG ES - IAR Math - Multiracial
YOUNG ES - IAR Math - Native American
YOUNG ES - IAR Math - Not Listed
YOUNG ES - IAR Math - White
YOUNG ES - IAR Math - Non-Temporary Living Situation
YOUNG ES - IAR Math - Temporary Living Situation
YOUNG ES - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 46.1% 165 | 43.3% 155 | 9.2% 33 | 1.4% 5 | 0% 0 |
2022-2023 | 55.8% 164 | 31% 91 | 10.2% 30 | 3.1% 9 | 0% 0 |
2023-2024 | 49.2% 123 | 38.4% 96 | 9.6% 24 | 2.8% 7 | 0% 0 |
YOUNG ES - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 45.8% 159 | 44.1% 153 | 8.9% 31 | 1.2% 4 | 0% 0 |
2022-2023 | 56.1% 161 | 31.4% 90 | 9.8% 28 | 2.8% 8 | 0% 0 |
2023-2024 | 50% 121 | 38.4% 93 | 8.7% 21 | 2.9% 7 | 0% 0 |
YOUNG ES - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 54.5% 6 | 18.2% 2 | 18.2% 2 | 9.1% 1 | 0% 0 |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
YOUNG ES - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 64.5% 20 | 29% 9 | 6.5% 2 | 0% 0 | 0% 0 |
2022-2023 | 51.2% 22 | 39.5% 17 | 7% 3 | 2.3% 1 | 0% 0 |
2023-2024 | 66.7% 34 | 31.4% 16 | 2% 1 | 0% 0 | 0% 0 |
YOUNG ES - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 44.3% 145 | 44.6% 146 | 9.5% 31 | 1.5% 5 | 0% 0 |
2022-2023 | 56.6% 142 | 29.5% 74 | 10.8% 27 | 3.2% 8 | 0% 0 |
2023-2024 | 44.7% 89 | 40.2% 80 | 11.6% 23 | 3.5% 7 | 0% 0 |
YOUNG ES - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 41.2% 77 | 47.1% 88 | 10.2% 19 | 1.6% 3 | 0% 0 |
2022-2023 | 45.3% 68 | 38.7% 58 | 12.7% 19 | 3.3% 5 | 0% 0 |
2023-2024 | 49.3% 66 | 41% 55 | 8.2% 11 | 1.5% 2 | 0% 0 |
YOUNG ES - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 51.5% 88 | 39.2% 67 | 8.2% 14 | 1.2% 2 | 0% 0 |
2022-2023 | 66.7% 96 | 22.9% 33 | 7.6% 11 | 2.8% 4 | 0% 0 |
2023-2024 | 49.1% 57 | 35.3% 41 | 11.2% 13 | 4.3% 5 | 0% 0 |
YOUNG ES - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 54.3% 25 | 37% 17 | 8.7% 4 | 0% 0 | 0% 0 |
2022-2023 | 87% 40 | 13% 6 | 0% 0 | 0% 0 | 0% 0 |
2023-2024 | 77.8% 28 | 16.7% 6 | 5.6% 2 | 0% 0 | 0% 0 |
YOUNG ES - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 44.9% 140 | 44.2% 138 | 9.3% 29 | 1.6% 5 | 0% 0 |
2022-2023 | 50% 124 | 34.3% 85 | 12.1% 30 | 3.6% 9 | 0% 0 |
2023-2024 | 44.4% 95 | 42.1% 90 | 10.3% 22 | 3.3% 7 | 0% 0 |
YOUNG ES - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 36.4% 20 | 45.5% 25 | 14.5% 8 | 3.6% 2 | 0% 0 |
2022-2023 | 34.6% 9 | 19.2% 5 | 26.9% 7 | 19.2% 5 | 0% 0 |
2023-2024 | 38.6% 17 | 25% 11 | 29.5% 13 | 6.8% 3 | 0% 0 |
YOUNG ES - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 68.6% 35 | 25.5% 13 | 5.9% 3 | 0% 0 | 0% 0 |
2022-2023 | 51.9% 28 | 38.9% 21 | 9.3% 5 | 0% 0 | 0% 0 |
2023-2024 | 60.7% 17 | 25% 7 | 10.7% 3 | 3.6% 1 | 0% 0 |
YOUNG ES - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 52.8% 28 | 41.5% 22 | 5.7% 3 | 0% 0 | 0% 0 |
2022-2023 | 58.7% 27 | 41.3% 19 | 0% 0 | 0% 0 | 0% 0 |
2023-2024 | 44.4% 20 | 51.1% 23 | 4.4% 2 | 0% 0 | 0% 0 |
YOUNG ES - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 35.8% 19 | 49.1% 26 | 11.3% 6 | 3.8% 2 | 0% 0 |
2022-2023 | 65.8% 25 | 34.2% 13 | 0% 0 | 0% 0 | 0% 0 |
2023-2024 | 58.3% 28 | 41.7% 20 | 0% 0 | 0% 0 | 0% 0 |
YOUNG ES - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 29.6% 21 | 56.3% 40 | 12.7% 9 | 1.4% 1 | 0% 0 |
2022-2023 | 40.4% 23 | 35.1% 20 | 19.3% 11 | 5.3% 3 | 0% 0 |
2023-2024 | 37.1% 13 | 54.3% 19 | 8.6% 3 | 0% 0 | 0% 0 |
YOUNG ES - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56% 42 | 38.7% 29 | 5.3% 4 | 0% 0 | 0% 0 |
2022-2023 | 71.2% 52 | 17.8% 13 | 9.6% 7 | 1.4% 1 | 0% 0 |
2023-2024 | 56% 28 | 32% 16 | 6% 3 | 6% 3 | 0% 0 |
YOUNG ES - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 46.4% 141 | 43.4% 132 | 8.6% 26 | 1.6% 5 | 0% 0 |
2022-2023 | 56.5% 131 | 29.3% 68 | 10.8% 25 | 3.4% 8 | 0% 0 |
2023-2024 | 44.1% 82 | 40.3% 75 | 11.8% 22 | 3.8% 7 | 0% 0 |
YOUNG ES - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
YOUNG ES - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 45.3% 24 | 41.5% 22 | 13.2% 7 | 0% 0 | 0% 0 |
2022-2023 | 54.2% 32 | 35.6% 21 | 8.5% 5 | 1.7% 1 | 0% 0 |
2023-2024 | 63.9% 39 | 32.8% 20 | 3.3% 2 | 0% 0 | 0% 0 |
YOUNG ES - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
YOUNG ES - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 45.8% 153 | 43.1% 144 | 9.6% 32 | 1.5% 5 | 0% 0 |
2022-2023 | 54% 143 | 31.7% 84 | 10.9% 29 | 3.4% 9 | 0% 0 |
2023-2024 | 47.4% 108 | 40.4% 92 | 9.2% 21 | 3.1% 7 | 0% 0 |
YOUNG ES - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 50% 12 | 45.8% 11 | 4.2% 1 | 0% 0 | 0% 0 |
2022-2023 | 72.4% 21 | 24.1% 7 | 3.4% 1 | 0% 0 | 0% 0 |
2023-2024 | 68.2% 15 | 18.2% 4 | 13.6% 3 | 0% 0 | 0% 0 |
Network - IAR Math - All Students
Network - IAR Math - Econoomic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
Network - IAR Math - Non-English Learner
Network - IAR Math - Female
Network - IAR Math - Male
Network - IAR Math - Non-Binary
YOUNG ES - IAR Math - 03
YOUNG ES - IAR Math - 04
YOUNG ES - IAR Math - 05
YOUNG ES - IAR Math - 06
YOUNG ES - IAR Math - 07
YOUNG ES - IAR Math - 08
Network - IAR Math - IEP
Network - IAR Math - Non-IEP
Network - IAR Math - Asian
Network - IAR Math - Asian/Pacific Islander*
Network - IAR Math - Black/African American
Network - IAR Math - Hawaiin/Pacific Islander
Network - IAR Math - Latinx
Network - IAR Math - Multiracial
