Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)

"SOR JUANA" - "IAR Math" - All Students
"SOR JUANA" - "IAR Math" - Economic Disadvantage
"SOR JUANA" - "IAR Math" - Non-Economic Disadvantage
"SOR JUANA" - "IAR Math" - English Learner
"SOR JUANA" - "IAR Math" - Non-English Learner
"SOR JUANA" - "IAR Math" - Female
"SOR JUANA" - "IAR Math" - Male
"SOR JUANA" - "IAR Math" - Non-Binary
"SOR JUANA" - "IAR Math" - Not Listed
"SOR JUANA" - "IAR Math" - IEP
"SOR JUANA" - "IAR Math" - Non-IEP
"SOR JUANA" - "IAR Math" - 03
"SOR JUANA" - "IAR Math" - 04
"SOR JUANA" - "IAR Math" - 05
"SOR JUANA" - "IAR Math" - 06
"SOR JUANA" - "IAR Math" - 07
"SOR JUANA" - "IAR Math" - Asian
"SOR JUANA" - "IAR Math" - Asian/Pacific Islander (Retired Category)
"SOR JUANA" - "IAR Math" - Black/African American
"SOR JUANA" - "IAR Math" - Hawaiian/Pacific Islander
"SOR JUANA" - "IAR Math" - Latinx
"SOR JUANA" - "IAR Math" - Multiracial
"SOR JUANA" - "IAR Math" - Native American
"SOR JUANA" - "IAR Math" - White
"SOR JUANA" - "IAR Math" - Non-Temporary Living Situation
*Retired Category
"SOR JUANA" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 5.9% 17 | 21% 61 | 23.8% 69 | 36.2% 105 | 13.1% 38 |
Network | 29.8% 2,332 | 35.9% 2,807 | 22.8% 1,783 | 10.4% 816 | 1% 77 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
"SOR JUANA" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 7.9% 11 | 28.1% 39 | 28.8% 40 | 27.3% 38 | 7.9% 11 |
Network | 30.6% 2,200 | 36.8% 2,644 | 22.6% 1,625 | 9.5% 682 | 0.6% 43 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
"SOR JUANA" - "IAR Math" - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 4% 6 | 14.6% 22 | 19.2% 29 | 44.4% 67 | 17.9% 27 |
Network | 21.3% 132 | 26.2% 163 | 25.4% 158 | 21.6% 134 | 5.5% 34 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
"SOR JUANA" - "IAR Math" - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 17.3% 9 | 48.1% 25 | 19.2% 10 | 15.4% 8 | 0% 0 |
Network | 37.5% 1,539 | 37.1% 1,525 | 19.7% 808 | 5.6% 229 | 0.2% 8 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
"SOR JUANA" - "IAR Math" - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 3.4% 8 | 15.1% 36 | 24.8% 59 | 40.8% 97 | 16% 38 |
Network | 21.4% 793 | 34.6% 1,282 | 26.3% 975 | 15.8% 587 | 1.9% 69 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
"SOR JUANA" - "IAR Math" - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 1.6% 2 | 21.7% 28 | 29.5% 38 | 36.4% 47 | 10.9% 14 |
Network | 29.7% 1,143 | 37% 1,424 | 22.8% 879 | 9.7% 375 | 0.8% 29 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
"SOR JUANA" - "IAR Math" - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 9.3% 15 | 20.5% 33 | 19.3% 31 | 36% 58 | 14.9% 24 |
Network | 30% 1,187 | 34.9% 1,382 | 22.8% 904 | 11.1% 441 | 1.2% 48 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
"SOR JUANA" - "IAR Math" - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
"SOR JUANA" - "IAR Math" - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"SOR JUANA" - "IAR Math" - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 37.5% 9 | 33.3% 8 | 8.3% 2 | 16.7% 4 | 4.2% 1 |
Network | 56.4% 649 | 34.2% 394 | 7.6% 88 | 1.7% 19 | 0.1% 1 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
"SOR JUANA" - "IAR Math" - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 3% 8 | 19.9% 53 | 25.2% 67 | 38% 101 | 13.9% 37 |
Network | 25.3% 1,683 | 36.2% 2,413 | 25.4% 1,695 | 12% 797 | 1.1% 76 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
"SOR JUANA" - "IAR Math" - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 8.8% 5 | 15.8% 9 | 17.5% 10 | 33.3% 19 | 24.6% 14 |
Network | 30.8% 454 | 27.2% 401 | 25.8% 381 | 14.3% 211 | 1.8% 27 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
"SOR JUANA" - "IAR Math" - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 3.6% 2 | 30.9% 17 | 16.4% 9 | 38.2% 21 | 10.9% 6 |
Network | 28.1% 392 | 37% 516 | 24.1% 336 | 9.9% 138 | 0.9% 12 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
"SOR JUANA" - "IAR Math" - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 8.6% 5 | 15.5% 9 | 25.9% 15 | 31% 18 | 19% 11 |
Network | 29.5% 385 | 39.7% 519 | 20.5% 268 | 9.1% 119 | 1.2% 16 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
"SOR JUANA" - "IAR Math" - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 6.8% 4 | 20.3% 12 | 25.4% 15 | 40.7% 24 | 6.8% 4 |
Network | 33.8% 412 | 42% 512 | 18.3% 223 | 5.4% 66 | 0.4% 5 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
"SOR JUANA" - "IAR Math" - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 1.6% 1 | 23% 14 | 32.8% 20 | 37.7% 23 | 4.9% 3 |
Network | 14.1% 172 | 44.6% 542 | 30.1% 366 | 10.6% 129 | 0.6% 7 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
"SOR JUANA" - "IAR Math" - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 7.7% 3 | 15.4% 6 | 28.2% 11 | 46.2% 18 | 2.6% 1 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
"SOR JUANA" - "IAR Math" - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
"SOR JUANA" - "IAR Math" - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 20% 2 | 60% 6 | 20% 2 | 0% 0 | 0% 0 |
Network | 39.5% 258 | 38.6% 252 | 17.9% 117 | 3.8% 25 | 0.2% 1 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
"SOR JUANA" - "IAR Math" - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
"SOR JUANA" - "IAR Math" - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 5.8% 15 | 20.9% 54 | 24.8% 64 | 34.9% 90 | 13.6% 35 |
Network | 29.2% 2,032 | 36% 2,503 | 23.2% 1,613 | 10.6% 741 | 1% 69 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
"SOR JUANA" - "IAR Math" - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
"SOR JUANA" - "IAR Math" - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 32.1% 9 | 32.1% 9 | 25% 7 | 10.7% 3 | 0% 0 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
"SOR JUANA" - "IAR Math" - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 0% 0 | 5% 1 | 15% 3 | 65% 13 | 15% 3 |
Network | 22% 27 | 25.2% 31 | 25.2% 31 | 22.8% 28 | 4.9% 6 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
"SOR JUANA" - "IAR Math" - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"SOR JUANA" | 5.9% 17 | 21% 61 | 23.8% 69 | 36.2% 105 | 13.1% 38 |
Network | 28.5% 2,109 | 36.3% 2,685 | 23.5% 1,737 | 10.8% 798 | 1% 77 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
SOR JUANA - IAR Math - All Students
SOR JUANA - IAR Math - Economic Disadvantage
SOR JUANA - IAR Math - Non-Economic Disadvantage
SOR JUANA - IAR Math - English Learner
SOR JUANA - IAR Math - Non-English Learner
SOR JUANA - IAR Math - Female
SOR JUANA - IAR Math - Male
SOR JUANA - IAR Math - Non-Binary
"SOR JUANA" - "IAR Math" - Grade 03
"SOR JUANA" - "IAR Math" - Grade 04
"SOR JUANA" - "IAR Math" - Grade 05
"SOR JUANA" - "IAR Math" - Grade 06
"SOR JUANA" - "IAR Math" - Grade 07
SOR JUANA - IAR Math - IEP
SOR JUANA - IAR Math - Non-IEP
SOR JUANA - IAR Math - Asian
SOR JUANA - IAR Math - Asian/Pacific Islander*
SOR JUANA - IAR Math - Black/African American
SOR JUANA - IAR Math - Hawaiian/Pacific Islander
SOR JUANA - IAR Math - Latinx
SOR JUANA - IAR Math - Multiracial
SOR JUANA - IAR Math - Native American
SOR JUANA - IAR Math - Not Listed
SOR JUANA - IAR Math - White
SOR JUANA - IAR Math - Non-Students in Temporary Living Situations
SOR JUANA - IAR Math - Students in Temporary Living Situations
"SOR JUANA" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.9% 12 | 21.1% 32 | 32.9% 50 | 32.9% 50 | 5.3% 8 |
2022-2023 | 9.7% 21 | 19.4% 42 | 25.8% 56 | 34.6% 75 | 10.6% 23 |
2023-2024 | 5.9% 17 | 21% 61 | 23.8% 69 | 36.2% 105 | 13.1% 38 |
"SOR JUANA" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 8.4% 7 | 27.7% 23 | 32.5% 27 | 28.9% 24 | 2.4% 2 |
2022-2023 | 14% 15 | 25.2% 27 | 28% 30 | 28% 30 | 4.7% 5 |
2023-2024 | 7.9% 11 | 28.1% 39 | 28.8% 40 | 27.3% 38 | 7.9% 11 |
"SOR JUANA" - "IAR Math" - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.2% 5 | 13% 9 | 33.3% 23 | 37.7% 26 | 8.7% 6 |
2022-2023 | 5.5% 6 | 13.6% 15 | 23.6% 26 | 40.9% 45 | 16.4% 18 |
2023-2024 | 4% 6 | 14.6% 22 | 19.2% 29 | 44.4% 67 | 17.9% 27 |
"SOR JUANA" - "IAR Math" - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 10.7% 3 | 50% 14 | 32.1% 9 | 7.1% 2 | 0% 0 |
2022-2023 | 22.2% 10 | 31.1% 14 | 33.3% 15 | 13.3% 6 | 0% 0 |
2023-2024 | 17.3% 9 | 48.1% 25 | 19.2% 10 | 15.4% 8 | 0% 0 |
"SOR JUANA" - "IAR Math" - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.3% 9 | 14.5% 18 | 33.1% 41 | 38.7% 48 | 6.5% 8 |
2022-2023 | 6.4% 11 | 16.3% 28 | 23.8% 41 | 40.1% 69 | 13.4% 23 |
2023-2024 | 3.4% 8 | 15.1% 36 | 24.8% 59 | 40.8% 97 | 16% 38 |
"SOR JUANA" - "IAR Math" - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 3% 2 | 18.2% 12 | 37.9% 25 | 36.4% 24 | 4.5% 3 |
2022-2023 | 3% 3 | 14.1% 14 | 36.4% 36 | 33.3% 33 | 13.1% 13 |
2023-2024 | 1.6% 2 | 21.7% 28 | 29.5% 38 | 36.4% 47 | 10.9% 14 |
"SOR JUANA" - "IAR Math" - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 11.6% 10 | 23.3% 20 | 29.1% 25 | 30.2% 26 | 5.8% 5 |
2022-2023 | 15.3% 18 | 23.7% 28 | 16.9% 20 | 35.6% 42 | 8.5% 10 |
2023-2024 | 9.3% 15 | 20.5% 33 | 19.3% 31 | 36% 58 | 14.9% 24 |
"SOR JUANA" - "IAR Math" - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"SOR JUANA" - "IAR Math" - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"SOR JUANA" - "IAR Math" - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | 35.3% 6 | 35.3% 6 | 17.6% 3 | 0% 0 | 11.8% 2 |
2023-2024 | 37.5% 9 | 33.3% 8 | 8.3% 2 | 16.7% 4 | 4.2% 1 |
"SOR JUANA" - "IAR Math" - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 6.2% 9 | 20.7% 30 | 34.5% 50 | 33.1% 48 | 5.5% 8 |
2022-2023 | 7.5% 15 | 18% 36 | 26.5% 53 | 37.5% 75 | 10.5% 21 |
2023-2024 | 3% 8 | 19.9% 53 | 25.2% 67 | 38% 101 | 13.9% 37 |
"SOR JUANA" - "IAR Math" - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 4.1% 2 | 18.4% 9 | 28.6% 14 | 36.7% 18 | 12.2% 6 |
2022-2023 | 18.4% 9 | 20.4% 10 | 14.3% 7 | 28.6% 14 | 18.4% 9 |
2023-2024 | 8.8% 5 | 15.8% 9 | 17.5% 10 | 33.3% 19 | 24.6% 14 |
"SOR JUANA" - "IAR Math" - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 8% 4 | 16% 8 | 32% 16 | 42% 21 | 2% 1 |
2022-2023 | 1.9% 1 | 17% 9 | 26.4% 14 | 41.5% 22 | 13.2% 7 |
2023-2024 | 3.6% 2 | 30.9% 17 | 16.4% 9 | 38.2% 21 | 10.9% 6 |
"SOR JUANA" - "IAR Math" - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 11.3% 6 | 28.3% 15 | 37.7% 20 | 20.8% 11 | 1.9% 1 |
2022-2023 | 8.8% 5 | 14% 8 | 33.3% 19 | 33.3% 19 | 10.5% 6 |
2023-2024 | 8.6% 5 | 15.5% 9 | 25.9% 15 | 31% 18 | 19% 11 |
"SOR JUANA" - "IAR Math" - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | 10.3% 6 | 25.9% 15 | 27.6% 16 | 34.5% 20 | 1.7% 1 |
2023-2024 | 6.8% 4 | 20.3% 12 | 25.4% 15 | 40.7% 24 | 6.8% 4 |
"SOR JUANA" - "IAR Math" - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | 1.6% 1 | 23% 14 | 32.8% 20 | 37.7% 23 | 4.9% 3 |
"SOR JUANA" - "IAR Math" - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"SOR JUANA" - "IAR Math" - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"SOR JUANA" - "IAR Math" - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | 20% 2 | 60% 6 | 20% 2 | 0% 0 | 0% 0 |
"SOR JUANA" - "IAR Math" - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"SOR JUANA" - "IAR Math" - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.5% 10 | 21.1% 28 | 34.6% 46 | 30.8% 41 | 6% 8 |
2022-2023 | 8.9% 17 | 19.9% 38 | 26.7% 51 | 33.5% 64 | 11% 21 |
2023-2024 | 5.8% 15 | 20.9% 54 | 24.8% 64 | 34.9% 90 | 13.6% 35 |
"SOR JUANA" - "IAR Math" - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"SOR JUANA" - "IAR Math" - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"SOR JUANA" - "IAR Math" - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | 0% 0 | 7.1% 1 | 28.6% 4 | 50% 7 | 14.3% 2 |
2023-2024 | 0% 0 | 5% 1 | 15% 3 | 65% 13 | 15% 3 |
"SOR JUANA" - "IAR Math" - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.9% 12 | 21.1% 32 | 32.9% 50 | 32.9% 50 | 5.3% 8 |
2022-2023 | 9.7% 21 | 19.4% 42 | 25.8% 56 | 34.6% 75 | 10.6% 23 |
2023-2024 | 5.9% 17 | 21% 61 | 23.8% 69 | 36.2% 105 | 13.1% 38 |
Network - IAR Math - All Students
Network - IAR Math - Economic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
Network - IAR Math - Non-English Learner
Network - IAR Math - Female
Network - IAR Math - Male
Network - IAR Math - Non-Binary
"Network 8" - "IAR Math" - Grade 03
"Network 8" - "IAR Math" - Grade 04
"Network 8" - "IAR Math" - Grade 05
"Network 8" - "IAR Math" - Grade 06
"Network 8" - "IAR Math" - Grade 07
Network - IAR Math - IEP
Network - IAR Math - Non-IEP
Network - IAR Math - Asian
Network - IAR Math - Asian/Pacific Islander*
Network - IAR Math - Black/African American
Network - IAR Math - Hawaiian/Pacific Islander
Network - IAR Math - Latinx
Network - IAR Math - Multiracial
Network - IAR Math - Native American
Network - IAR Math - Not Listed
Network - IAR Math - White
Network - IAR Math - Non-Students in Temporary Living Situations
Network - IAR Math - Students in Temporary Living Situations
"Network 8" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.7% 3,210 | 33.1% 2,752 | 20.1% 1,669 | 7.7% 636 | 0.5% 38 |
2022-2023 | 32.6% 2,529 | 35% 2,715 | 21.4% 1,661 | 10.1% 787 | 0.8% 62 |
2023-2024 | 29.8% 2,332 | 35.9% 2,807 | 22.8% 1,783 | 10.4% 816 | 1% 77 |
"Network 8" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
