Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

PORTAGE PARK - IAR Math - All Students
PORTAGE PARK - IAR Math - Economic Disadvantage
PORTAGE PARK - IAR Math - Non-Economic Disadvantage
PORTAGE PARK - IAR Math - English Learner
PORTAGE PARK - IAR Math - Non-English Learner
PORTAGE PARK - IAR Math - Female
PORTAGE PARK - IAR Math - Male
PORTAGE PARK - IAR Math - Non-Binary
PORTAGE PARK - IAR Math - Not Listed
PORTAGE PARK - IAR Math - IEP
PORTAGE PARK - IAR Math - Non-IEP
PORTAGE PARK - IAR Math - 03
PORTAGE PARK - IAR Math - 04
PORTAGE PARK - IAR Math - 05
PORTAGE PARK - IAR Math - 06
PORTAGE PARK - IAR Math - 07
PORTAGE PARK - IAR Math - 08
PORTAGE PARK - IAR Math - Asian
PORTAGE PARK - IAR Math - Asian/Pacific Islander (Retired Category)
PORTAGE PARK - IAR Math - Black/African American
PORTAGE PARK - IAR Math - Hawaiian/Pacific Islander
PORTAGE PARK - IAR Math - Latinx
PORTAGE PARK - IAR Math - Multiracial
PORTAGE PARK - IAR Math - Native American
PORTAGE PARK - IAR Math - White
PORTAGE PARK - IAR Math - Non-Temporary Living Situation
PORTAGE PARK - IAR Math - Temporary Living Situation
*Retired Category
PORTAGE PARK - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 27% 140 | 32.9% 171 | 26.8% 139 | 12.7% 66 | 0.6% 3 |
Network | 17.7% 2,474 | 27.9% 3,899 | 27.1% 3,794 | 23.6% 3,305 | 3.8% 528 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
PORTAGE PARK - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 32.1% 123 | 35% 134 | 25.1% 96 | 7.3% 28 | 0.5% 2 |
Network | 24.1% 2,038 | 33.7% 2,850 | 25.6% 2,168 | 14.9% 1,260 | 1.6% 139 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
PORTAGE PARK - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 12.5% 17 | 27.2% 37 | 31.6% 43 | 27.9% 38 | 0.7% 1 |
Network | 7.9% 436 | 18.9% 1,049 | 29.3% 1,626 | 36.9% 2,045 | 7% 389 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
PORTAGE PARK - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 45% 58 | 34.1% 44 | 14.7% 19 | 6.2% 8 | 0% 0 |
Network | 31.8% 1,539 | 37.5% 1,811 | 22.4% 1,081 | 8.1% 390 | 0.3% 14 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
PORTAGE PARK - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 21% 82 | 32.6% 127 | 30.8% 120 | 14.9% 58 | 0.8% 3 |
Network | 10.2% 935 | 22.8% 2,088 | 29.6% 2,713 | 31.8% 2,915 | 5.6% 514 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
PORTAGE PARK - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 30.9% 77 | 34.1% 85 | 23.3% 58 | 10.8% 27 | 0.8% 2 |
Network | 17.2% 1,187 | 29.4% 2,032 | 27.6% 1,903 | 22.6% 1,557 | 3.3% 225 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
PORTAGE PARK - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 23.4% 63 | 32% 86 | 30.1% 81 | 14.1% 38 | 0.4% 1 |
Network | 18.1% 1,286 | 26.3% 1,865 | 26.7% 1,890 | 24.6% 1,746 | 4.3% 302 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
PORTAGE PARK - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
PORTAGE PARK - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
PORTAGE PARK - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 66.7% 48 | 19.4% 14 | 8.3% 6 | 5.6% 4 | 0% 0 |
Network | 44.9% 917 | 35.4% 723 | 13.7% 280 | 5.3% 109 | 0.7% 15 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
PORTAGE PARK - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 20.6% 92 | 35.1% 157 | 29.8% 133 | 13.9% 62 | 0.7% 3 |
Network | 13% 1,557 | 26.6% 3,176 | 29.4% 3,514 | 26.7% 3,196 | 4.3% 513 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
PORTAGE PARK - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 23.9% 21 | 25% 22 | 26.1% 23 | 25% 22 | 0% 0 |
Network | 17.7% 415 | 20.8% 487 | 29.6% 692 | 26.4% 619 | 5.5% 128 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
PORTAGE PARK - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 25.3% 24 | 35.8% 34 | 28.4% 27 | 10.5% 10 | 0% 0 |
Network | 17.7% 421 | 28.7% 680 | 28.6% 678 | 22.3% 529 | 2.7% 64 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
PORTAGE PARK - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 31.4% 27 | 36% 31 | 19.8% 17 | 12.8% 11 | 0% 0 |
Network | 18.3% 429 | 33.5% 786 | 24.4% 573 | 20.2% 474 | 3.5% 83 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
PORTAGE PARK - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 25.6% 22 | 34.9% 30 | 29.1% 25 | 10.5% 9 | 0% 0 |
Network | 17.5% 405 | 30.2% 696 | 27.4% 632 | 22% 507 | 2.9% 68 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
PORTAGE PARK - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 14.3% 12 | 38.1% 32 | 34.5% 29 | 10.7% 9 | 2.4% 2 |
Network | 7.8% 181 | 28.1% 652 | 33.5% 776 | 26.7% 620 | 3.9% 90 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
PORTAGE PARK - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 42.5% 34 | 27.5% 22 | 22.5% 18 | 6.3% 5 | 1.3% 1 |
Network | 26.9% 623 | 25.8% 598 | 19.1% 443 | 24% 556 | 4.1% 95 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
PORTAGE PARK - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 12.4% 146 | 20.7% 243 | 25.7% 302 | 32.8% 385 | 8.3% 98 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
PORTAGE PARK - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
PORTAGE PARK - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 31.6% 6 | 42.1% 8 | 10.5% 2 | 15.8% 3 | 0% 0 |
Network | 28.1% 121 | 36.5% 157 | 20.5% 88 | 13% 56 | 1.9% 8 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
PORTAGE PARK - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 8.1% 3 | 27% 10 | 35.1% 13 | 18.9% 7 | 10.8% 4 |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
PORTAGE PARK - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 29.9% 102 | 35.8% 122 | 26.7% 91 | 7% 24 | 0.6% 2 |
Network | 24.1% 1,714 | 34.7% 2,468 | 26.2% 1,864 | 13.8% 981 | 1.1% 81 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
PORTAGE PARK - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 8.7% 2 | 39.1% 9 | 34.8% 8 | 17.4% 4 | 0% 0 |
Network | 8.4% 32 | 20.2% 77 | 25.1% 96 | 37.2% 142 | 9.2% 35 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
PORTAGE PARK - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 17.9% 10 | 33.9% 19 | 21.4% 12 | 25% 14 | 1.8% 1 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
PORTAGE PARK - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 22% 26 | 21.2% 25 | 28% 33 | 28% 33 | 0.8% 1 |
Network | 9.3% 445 | 19.1% 916 | 29.5% 1,417 | 35.8% 1,717 | 6.3% 301 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
PORTAGE PARK - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 26% 132 | 33.3% 169 | 27% 137 | 13% 66 | 0.6% 3 |
Network | 16.8% 2,309 | 27.9% 3,824 | 27.5% 3,770 | 24% 3,299 | 3.8% 526 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
PORTAGE PARK - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
PORTAGE PARK | 66.7% 8 | 16.7% 2 | 16.7% 2 | 0% 0 | 0% 0 |
Network | 60.7% 165 | 27.6% 75 | 8.8% 24 | 2.2% 6 | 0.7% 2 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
PORTAGE PARK - IAR Math - All Students
PORTAGE PARK - IAR Math - Economic Disadvantage
PORTAGE PARK - IAR Math - Non-Economic Disadvantage
PORTAGE PARK - IAR Math - English Learner
PORTAGE PARK - IAR Math - Non-English Learner
PORTAGE PARK - IAR Math - Female
PORTAGE PARK - IAR Math - Male
PORTAGE PARK - IAR Math - Non-Binary
PORTAGE PARK - IAR Math - 03
PORTAGE PARK - IAR Math - 04
PORTAGE PARK - IAR Math - 05
PORTAGE PARK - IAR Math - 06
PORTAGE PARK - IAR Math - 07
PORTAGE PARK - IAR Math - 08
PORTAGE PARK - IAR Math - IEP
PORTAGE PARK - IAR Math - Non-IEP
PORTAGE PARK - IAR Math - Asian
PORTAGE PARK - IAR Math - Asian/Pacific Islander*
PORTAGE PARK - IAR Math - Black/African American
PORTAGE PARK - IAR Math - Hawaiian/Pacific Islander
PORTAGE PARK - IAR Math - Latinx
PORTAGE PARK - IAR Math - Multiracial
PORTAGE PARK - IAR Math - Native American
PORTAGE PARK - IAR Math - Not Listed
PORTAGE PARK - IAR Math - White
PORTAGE PARK - IAR Math - Non-Temporary Living Situation
PORTAGE PARK - IAR Math - Temporary Living Situation
PORTAGE PARK - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 33% 147 | 32.1% 143 | 22.4% 100 | 11.7% 52 | 0.9% 4 |
2022-2023 | 30.8% 143 | 26.7% 124 | 26.9% 125 | 14.9% 69 | 0.6% 3 |
2023-2024 | 27% 140 | 32.9% 171 | 26.8% 139 | 12.7% 66 | 0.6% 3 |
PORTAGE PARK - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 35.8% 119 | 32.8% 109 | 20.8% 69 | 9.9% 33 | 0.6% 2 |
2022-2023 | 36% 124 | 27.3% 94 | 24.4% 84 | 11.9% 41 | 0.3% 1 |
2023-2024 | 32.1% 123 | 35% 134 | 25.1% 96 | 7.3% 28 | 0.5% 2 |
PORTAGE PARK - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 24.6% 28 | 29.8% 34 | 27.2% 31 | 16.7% 19 | 1.8% 2 |
2022-2023 | 15.8% 19 | 25% 30 | 34.2% 41 | 23.3% 28 | 1.7% 2 |
2023-2024 | 12.5% 17 | 27.2% 37 | 31.6% 43 | 27.9% 38 | 0.7% 1 |
PORTAGE PARK - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 54.3% 51 | 29.8% 28 | 11.7% 11 | 3.2% 3 | 1.1% 1 |
2022-2023 | 50.9% 57 | 26.8% 30 | 17% 19 | 5.4% 6 | 0% 0 |
2023-2024 | 45% 58 | 34.1% 44 | 14.7% 19 | 6.2% 8 | 0% 0 |
PORTAGE PARK - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 27.3% 96 | 32.7% 115 | 25.3% 89 | 13.9% 49 | 0.9% 3 |
2022-2023 | 24.4% 86 | 26.7% 94 | 30.1% 106 | 17.9% 63 | 0.9% 3 |
2023-2024 | 21% 82 | 32.6% 127 | 30.8% 120 | 14.9% 58 | 0.8% 3 |
PORTAGE PARK - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 33.8% 72 | 31.5% 67 | 24.4% 52 | 10.3% 22 | 0% 0 |
2022-2023 | 35% 79 | 22.1% 50 | 29.2% 66 | 13.3% 30 | 0.4% 1 |
2023-2024 | 30.9% 77 | 34.1% 85 | 23.3% 58 | 10.8% 27 | 0.8% 2 |
PORTAGE PARK - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 32.2% 75 | 32.6% 76 | 20.6% 48 | 12.9% 30 | 1.7% 4 |
2022-2023 | 26.9% 64 | 31.1% 74 | 24.8% 59 | 16.4% 39 | 0.8% 2 |
2023-2024 | 23.4% 63 | 32% 86 | 30.1% 81 | 14.1% 38 | 0.4% 1 |
PORTAGE PARK - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
PORTAGE PARK - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
PORTAGE PARK - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 63.2% 43 | 27.9% 19 | 5.9% 4 | 2.9% 2 | 0% 0 |
2022-2023 | 72.7% 48 | 18.2% 12 | 4.5% 3 | 4.5% 3 | 0% 0 |
2023-2024 | 66.7% 48 | 19.4% 14 | 8.3% 6 | 5.6% 4 | 0% 0 |
PORTAGE PARK - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 27.5% 104 | 32.8% 124 | 25.4% 96 | 13.2% 50 | 1.1% 4 |
2022-2023 | 23.9% 95 | 28.1% 112 | 30.7% 122 | 16.6% 66 | 0.8% 3 |
2023-2024 | 20.6% 92 | 35.1% 157 | 29.8% 133 | 13.9% 62 | 0.7% 3 |
PORTAGE PARK - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 25% 18 | 30.6% 22 | 22.2% 16 | 20.8% 15 | 1.4% 1 |
2022-2023 | 26.2% 22 | 20.2% 17 | 33.3% 28 | 19% 16 | 1.2% 1 |
2023-2024 | 23.9% 21 | 25% 22 | 26.1% 23 | 25% 22 | 0% 0 |
PORTAGE PARK - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 35.4% 28 | 38% 30 | 24.1% 19 | 2.5% 2 | 0% 0 |
2022-2023 | 30.4% 21 | 23.2% 16 | 27.5% 19 | 18.8% 13 | 0% 0 |
2023-2024 | 25.3% 24 | 35.8% 34 | 28.4% 27 | 10.5% 10 | 0% 0 |
PORTAGE PARK - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 55.3% 42 | 19.7% 15 | 21.1% 16 | 3.9% 3 | 0% 0 |
2022-2023 | 34.1% 29 | 31.8% 27 | 25.9% 22 | 8.2% 7 | 0% 0 |
2023-2024 | 31.4% 27 | 36% 31 | 19.8% 17 | 12.8% 11 | 0% 0 |
PORTAGE PARK - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 38.2% 26 | 38.2% 26 | 13.2% 9 | 8.8% 6 | 1.5% 1 |
2022-2023 | 39% 32 | 34.1% 28 | 20.7% 17 | 4.9% 4 | 1.2% 1 |
2023-2024 | 25.6% 22 | 34.9% 30 | 29.1% 25 | 10.5% 9 | 0% 0 |
PORTAGE PARK - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 11.8% 8 | 25% 17 | 39.7% 27 | 22.1% 15 | 1.5% 1 |
2022-2023 | 20.5% 15 | 35.6% 26 | 27.4% 20 | 15.1% 11 | 1.4% 1 |
2023-2024 | 14.3% 12 | 38.1% 32 | 34.5% 29 | 10.7% 9 | 2.4% 2 |
PORTAGE PARK - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 30.1% 25 | 39.8% 33 | 15.7% 13 | 13.3% 11 | 1.2% 1 |
2022-2023 | 33.8% 24 | 14.1% 10 | 26.8% 19 | 25.4% 18 | 0% 0 |
2023-2024 | 42.5% 34 | 27.5% 22 | 22.5% 18 | 6.3% 5 | 1.3% 1 |
PORTAGE PARK - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
PORTAGE PARK - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
PORTAGE PARK - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 45.5% 10 | 22.7% 5 | 22.7% 5 | 9.1% 2 | 0% 0 |
2022-2023 | 23.5% 4 | 41.2% 7 | 23.5% 4 | 11.8% 2 | 0% 0 |
2023-2024 | 31.6% 6 | 42.1% 8 | 10.5% 2 | 15.8% 3 | 0% 0 |
PORTAGE PARK - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
PORTAGE PARK - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 35.3% 102 | 33.9% 98 | 22.1% 64 | 8% 23 | 0.7% 2 |
2022-2023 | 32.5% 98 | 29.5% 89 | 27.8% 84 | 9.6% 29 | 0.7% 2 |
2023-2024 | 29.9% 102 | 35.8% 122 | 26.7% 91 | 7% 24 | 0.6% 2 |
PORTAGE PARK - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 13.3% 2 | 33.3% 5 | 26.7% 4 | 26.7% 4 | 0% 0 |
2022-2023 | 23.5% 4 | 17.6% 3 | 23.5% 4 | 35.3% 6 | 0% 0 |
2023-2024 | 8.7% 2 | 39.1% 9 | 34.8% 8 | 17.4% 4 | 0% 0 |
PORTAGE PARK - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 45.5% 5 | 18.2% 2 | 27.3% 3 | 9.1% 1 |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
PORTAGE PARK - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 31.3% 30 | 26% 25 | 21.9% 21 | 19.8% 19 | 1% 1 |
2022-2023 | 31.5% 34 | 19.4% 21 | 25% 27 | 23.1% 25 | 0.9% 1 |
