Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

FORT DEARBORN - IAR Math - All Students
FORT DEARBORN - IAR Math - Economic Disadvantage
FORT DEARBORN - IAR Math - Non-Economic Disadvantage
FORT DEARBORN - IAR Math - English Learner
FORT DEARBORN - IAR Math - Non-English Learner
FORT DEARBORN - IAR Math - Female
FORT DEARBORN - IAR Math - Male
FORT DEARBORN - IAR Math - Non-Binary
FORT DEARBORN - IAR Math - Not Listed
FORT DEARBORN - IAR Math - IEP
FORT DEARBORN - IAR Math - Non-IEP
FORT DEARBORN - IAR Math - 03
FORT DEARBORN - IAR Math - 04
FORT DEARBORN - IAR Math - 05
FORT DEARBORN - IAR Math - 06
FORT DEARBORN - IAR Math - 07
FORT DEARBORN - IAR Math - 08
FORT DEARBORN - IAR Math - Asian
FORT DEARBORN - IAR Math - Asian/Pacific Islander (Retired Category)
FORT DEARBORN - IAR Math - Black/African American
FORT DEARBORN - IAR Math - Hawaiian/Pacific Islander
FORT DEARBORN - IAR Math - Latinx
FORT DEARBORN - IAR Math - Multiracial
FORT DEARBORN - IAR Math - Native American
FORT DEARBORN - IAR Math - White
FORT DEARBORN - IAR Math - Non-Temporary Living Situation
FORT DEARBORN - IAR Math - Temporary Living Situation
*Retired Category
FORT DEARBORN - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 35.2% 63 | 48.6% 87 | 14% 25 | 2.2% 4 | 0% 0 |
Network | 38.5% 1,950 | 37.7% 1,911 | 17% 863 | 6.3% 318 | 0.5% 24 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
FORT DEARBORN - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 35.3% 60 | 48.8% 83 | 14.1% 24 | 1.8% 3 | 0% 0 |
Network | 39.9% 1,886 | 38.4% 1,817 | 16.4% 777 | 5.1% 239 | 0.2% 8 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
FORT DEARBORN - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 18.9% 64 | 27.7% 94 | 25.4% 86 | 23.3% 79 | 4.7% 16 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
FORT DEARBORN - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 58.9% 189 | 30.2% 97 | 8.7% 28 | 2.2% 7 | 0% 0 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
FORT DEARBORN - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 34.3% 59 | 48.8% 84 | 14.5% 25 | 2.3% 4 | 0% 0 |
Network | 37.1% 1,761 | 38.2% 1,814 | 17.6% 835 | 6.6% 311 | 0.5% 24 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
FORT DEARBORN - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 35.6% 26 | 49.3% 36 | 12.3% 9 | 2.7% 2 | 0% 0 |
Network | 38.4% 970 | 38.8% 979 | 16.7% 421 | 5.5% 140 | 0.5% 13 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
FORT DEARBORN - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 34.9% 37 | 48.1% 51 | 15.1% 16 | 1.9% 2 | 0% 0 |
Network | 38.5% 980 | 36.6% 932 | 17.4% 442 | 7% 178 | 0.4% 11 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
FORT DEARBORN - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
FORT DEARBORN - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
FORT DEARBORN - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 55.6% 20 | 36.1% 13 | 5.6% 2 | 2.8% 1 | 0% 0 |
Network | 59.7% 571 | 31.6% 302 | 6.9% 66 | 1.8% 17 | 0% 0 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
FORT DEARBORN - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 30.1% 43 | 51.7% 74 | 16.1% 23 | 2.1% 3 | 0% 0 |
Network | 33.6% 1,379 | 39.1% 1,609 | 19.4% 797 | 7.3% 301 | 0.6% 24 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
FORT DEARBORN - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 65.4% 17 | 19.2% 5 | 15.4% 4 | 0% 0 | 0% 0 |
Network | 46.8% 418 | 24.6% 220 | 18.3% 164 | 9.4% 84 | 0.9% 8 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
FORT DEARBORN - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 34.2% 13 | 44.7% 17 | 15.8% 6 | 5.3% 2 | 0% 0 |
Network | 36.3% 309 | 38.3% 326 | 19.2% 163 | 5.9% 50 | 0.4% 3 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
FORT DEARBORN - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 28.6% 8 | 53.6% 15 | 14.3% 4 | 3.6% 1 | 0% 0 |
Network | 37.6% 308 | 45% 369 | 13% 107 | 4.1% 34 | 0.2% 2 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
FORT DEARBORN - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 26.3% 5 | 63.2% 12 | 10.5% 2 | 0% 0 | 0% 0 |
Network | 40.7% 353 | 37% 321 | 16.6% 144 | 5.4% 47 | 0.2% 2 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
FORT DEARBORN - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 7.3% 3 | 73.2% 30 | 17.1% 7 | 2.4% 1 | 0% 0 |
Network | 16.4% 138 | 53.6% 450 | 24.2% 203 | 5% 42 | 0.7% 6 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
FORT DEARBORN - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 63% 17 | 29.6% 8 | 7.4% 2 | 0% 0 | 0% 0 |
Network | 53.3% 424 | 28.3% 225 | 10.3% 82 | 7.7% 61 | 0.4% 3 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
FORT DEARBORN - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | 0% 0 | 8.6% 3 | 5.7% 2 | 60% 21 | 25.7% 9 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
FORT DEARBORN - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 33.7% 57 | 49.7% 84 | 14.2% 24 | 2.4% 4 | 0% 0 |
Network | 37.6% 1,696 | 39% 1,761 | 17.6% 792 | 5.7% 255 | 0.2% 8 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
FORT DEARBORN - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
FORT DEARBORN - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 51.9% 235 | 30.5% 138 | 12.4% 56 | 5.3% 24 | 0% 0 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
FORT DEARBORN - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 21.4% 3 | 35.7% 5 | 28.6% 4 | 14.3% 2 | 0% 0 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
FORT DEARBORN - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
FORT DEARBORN - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | No data | No data | No data | No data | No data |
Network | 25.6% 11 | 7% 3 | 14% 6 | 37.2% 16 | 16.3% 7 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
FORT DEARBORN - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 34% 48 | 48.9% 69 | 14.2% 20 | 2.8% 4 | 0% 0 |
Network | 36.4% 1,586 | 38.5% 1,678 | 17.7% 772 | 6.8% 295 | 0.6% 24 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
FORT DEARBORN - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
FORT DEARBORN | 39.5% 15 | 47.4% 18 | 13.2% 5 | 0% 0 | 0% 0 |
Network | 51.2% 364 | 32.8% 233 | 12.8% 91 | 3.2% 23 | 0% 0 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
FORT DEARBORN - IAR Math - All Students
FORT DEARBORN - IAR Math - Economic Disadvantage
FORT DEARBORN - IAR Math - Non-Economic Disadvantage
FORT DEARBORN - IAR Math - English Learner
FORT DEARBORN - IAR Math - Non-English Learner
FORT DEARBORN - IAR Math - Female
FORT DEARBORN - IAR Math - Male
FORT DEARBORN - IAR Math - Non-Binary
FORT DEARBORN - IAR Math - 03
FORT DEARBORN - IAR Math - 04
FORT DEARBORN - IAR Math - 05
FORT DEARBORN - IAR Math - 06
FORT DEARBORN - IAR Math - 07
FORT DEARBORN - IAR Math - 08
FORT DEARBORN - IAR Math - IEP
FORT DEARBORN - IAR Math - Non-IEP
FORT DEARBORN - IAR Math - Asian
FORT DEARBORN - IAR Math - Asian/Pacific Islander*
FORT DEARBORN - IAR Math - Black/African American
FORT DEARBORN - IAR Math - Hawaiian/Pacific Islander
FORT DEARBORN - IAR Math - Latinx
FORT DEARBORN - IAR Math - Multiracial
FORT DEARBORN - IAR Math - Native American
FORT DEARBORN - IAR Math - Not Listed
FORT DEARBORN - IAR Math - White
FORT DEARBORN - IAR Math - Non-Temporary Living Situation
FORT DEARBORN - IAR Math - Temporary Living Situation
FORT DEARBORN - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56.9% 112 | 30.5% 60 | 10.7% 21 | 2% 4 | 0% 0 |
2022-2023 | 35.5% 65 | 43.2% 79 | 15.3% 28 | 6% 11 | 0% 0 |
2023-2024 | 35.2% 63 | 48.6% 87 | 14% 25 | 2.2% 4 | 0% 0 |
FORT DEARBORN - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 58.6% 106 | 29.3% 53 | 10.5% 19 | 1.7% 3 | 0% 0 |
2022-2023 | 36.7% 65 | 42.9% 76 | 14.7% 26 | 5.6% 10 | 0% 0 |
2023-2024 | 35.3% 60 | 48.8% 83 | 14.1% 24 | 1.8% 3 | 0% 0 |
FORT DEARBORN - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 37.5% 6 | 43.8% 7 | 12.5% 2 | 6.3% 1 | 0% 0 |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
FORT DEARBORN - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
FORT DEARBORN - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56.9% 112 | 30.5% 60 | 10.7% 21 | 2% 4 | 0% 0 |
2022-2023 | 35.4% 64 | 43.1% 78 | 15.5% 28 | 6.1% 11 | 0% 0 |
2023-2024 | 34.3% 59 | 48.8% 84 | 14.5% 25 | 2.3% 4 | 0% 0 |
FORT DEARBORN - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56% 51 | 31.9% 29 | 9.9% 9 | 2.2% 2 | 0% 0 |
2022-2023 | 35.4% 28 | 41.8% 33 | 12.7% 10 | 10.1% 8 | 0% 0 |
2023-2024 | 35.6% 26 | 49.3% 36 | 12.3% 9 | 2.7% 2 | 0% 0 |
FORT DEARBORN - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 57.5% 61 | 29.2% 31 | 11.3% 12 | 1.9% 2 | 0% 0 |
2022-2023 | 35.6% 37 | 44.2% 46 | 17.3% 18 | 2.9% 3 | 0% 0 |
2023-2024 | 34.9% 37 | 48.1% 51 | 15.1% 16 | 1.9% 2 | 0% 0 |
FORT DEARBORN - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 74.2% 23 | 19.4% 6 | 3.2% 1 | 3.2% 1 | 0% 0 |
2022-2023 | 45.7% 16 | 37.1% 13 | 14.3% 5 | 2.9% 1 | 0% 0 |
2023-2024 | 55.6% 20 | 36.1% 13 | 5.6% 2 | 2.8% 1 | 0% 0 |
FORT DEARBORN - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 53.6% 89 | 32.5% 54 | 12% 20 | 1.8% 3 | 0% 0 |
2022-2023 | 33.1% 49 | 44.6% 66 | 15.5% 23 | 6.8% 10 | 0% 0 |
2023-2024 | 30.1% 43 | 51.7% 74 | 16.1% 23 | 2.1% 3 | 0% 0 |
FORT DEARBORN - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 46.7% 14 | 30% 9 | 13.3% 4 | 10% 3 | 0% 0 |
2022-2023 | 18.9% 7 | 29.7% 11 | 35.1% 13 | 16.2% 6 | 0% 0 |
2023-2024 | 65.4% 17 | 19.2% 5 | 15.4% 4 | 0% 0 | 0% 0 |
FORT DEARBORN - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 60.7% 17 | 28.6% 8 | 7.1% 2 | 3.6% 1 | 0% 0 |
2022-2023 | 37.9% 11 | 44.8% 13 | 17.2% 5 | 0% 0 | 0% 0 |
2023-2024 | 34.2% 13 | 44.7% 17 | 15.8% 6 | 5.3% 2 | 0% 0 |
FORT DEARBORN - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 65.8% 25 | 31.6% 12 | 2.6% 1 | 0% 0 | 0% 0 |
2022-2023 | 29.2% 7 | 62.5% 15 | 4.2% 1 | 4.2% 1 | 0% 0 |
2023-2024 | 28.6% 8 | 53.6% 15 | 14.3% 4 | 3.6% 1 | 0% 0 |
FORT DEARBORN - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 62.1% 18 | 24.1% 7 | 13.8% 4 | 0% 0 | 0% 0 |
2022-2023 | 50% 19 | 42.1% 16 | 5.3% 2 | 2.6% 1 | 0% 0 |
2023-2024 | 26.3% 5 | 63.2% 12 | 10.5% 2 | 0% 0 | 0% 0 |
FORT DEARBORN - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 33.3% 10 | 46.7% 14 | 20% 6 | 0% 0 | 0% 0 |
2022-2023 | 25% 7 | 57.1% 16 | 17.9% 5 | 0% 0 | 0% 0 |
2023-2024 | 7.3% 3 | 73.2% 30 | 17.1% 7 | 2.4% 1 | 0% 0 |
FORT DEARBORN - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 66.7% 28 | 23.8% 10 | 9.5% 4 | 0% 0 | 0% 0 |
2022-2023 | 51.9% 14 | 29.6% 8 | 7.4% 2 | 11.1% 3 | 0% 0 |
2023-2024 | 63% 17 | 29.6% 8 | 7.4% 2 | 0% 0 | 0% 0 |
FORT DEARBORN - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56.8% 109 | 31.3% 60 | 9.9% 19 | 2.1% 4 | 0% 0 |
2022-2023 | 35.8% 64 | 42.5% 76 | 15.6% 28 | 6.1% 11 | 0% 0 |
2023-2024 | 33.7% 57 | 49.7% 84 | 14.2% 24 | 2.4% 4 | 0% 0 |
FORT DEARBORN - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
FORT DEARBORN - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
FORT DEARBORN - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
FORT DEARBORN - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 53.5% 77 | 31.3% 45 | 12.5% 18 | 2.8% 4 | 0% 0 |
2022-2023 | 34.5% 48 | 41% 57 | 18% 25 | 6.5% 9 | 0% 0 |
2023-2024 | 34% 48 | 48.9% 69 | 14.2% 20 | 2.8% 4 | 0% 0 |
FORT DEARBORN - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 66% 35 | 28.3% 15 | 5.7% 3 | 0% 0 | 0% 0 |
2022-2023 | 38.6% 17 | 50% 22 | 6.8% 3 | 4.5% 2 | 0% 0 |
2023-2024 | 39.5% 15 | 47.4% 18 | 13.2% 5 | 0% 0 | 0% 0 |
Network - IAR Math - All Students
Network - IAR Math - Econoomic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
