Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
IAR ELA (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
PSAT 8/9 Math

DYETT ARTS HS- PSAT 8/9 Math - All Students
DYETT ARTS HS- PSAT 8/9 Math - Economic Disadvantage
DYETT ARTS HS- PSAT 8/9 Math - Non-Economic Disadvantage
DYETT ARTS HS- PSAT 8/9 Math - English Learner
DYETT ARTS HS- PSAT 8/9 Math - Non-English Learner
DYETT ARTS HS- PSAT 8/9 Math - Female
DYETT ARTS HS- PSAT 8/9 Math - Male
DYETT ARTS HS- PSAT 8/9 Math - Non-Binary
DYETT ARTS HS- PSAT 8/9 Math - Not Listed
DYETT ARTS HS- PSAT 8/9 Math - IEP
DYETT ARTS HS- PSAT 8/9 Math - Non-IEP
DYETT ARTS HS- PSAT 8/9 Math - Asian
DYETT ARTS HS- PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
DYETT ARTS HS- PSAT 8/9 Math - Black/African American
DYETT ARTS HS- PSAT 8/9 Math - Hawaiian/Pacific Islander
DYETT ARTS HS- PSAT 8/9 Math - Latinx
DYETT ARTS HS- PSAT 8/9 Math - Multiracial
DYETT ARTS HS- PSAT 8/9 Math - Native American
DYETT ARTS HS- PSAT 8/9 Math - White
DYETT ARTS HS- PSAT 8/9 Math - Non-Temporary Living Situation
DYETT ARTS HS- PSAT 8/9 Math - Temporary Living Situation
*Retired Category
Lane Tech - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 87.6% 92 | 7.6% 8 | 4.8% 5 |
Network | 79.3% 1,991 | 6.7% 169 | 13.9% 350 |
District | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
Lane Tech - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 89.7% 87 | 6.2% 6 | 4.1% 4 |
Network | 82.8% 1,786 | 6.2% 134 | 10.9% 236 |
District | 73.7% 13,533 | 5.7% 1,048 | 20.6% 3,788 |
Lane Tech - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 57.9% 205 | 9.9% 35 | 32.2% 114 |
District | 36% 1,770 | 6.3% 307 | 57.7% 2,833 |
Lane Tech - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 94.5% 225 | 0.4% 1 | 5% 12 |
District | 89.4% 5,292 | 3.3% 196 | 7.3% 433 |
Lane Tech - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 87.1% 88 | 7.9% 8 | 5% 5 |
Network | 77.7% 1,766 | 7.4% 168 | 14.9% 338 |
District | 57.7% 10,011 | 6.7% 1,159 | 35.6% 6,188 |
Lane Tech - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 87.3% 55 | 7.9% 5 | 4.8% 3 |
Network | 78% 1,027 | 8% 105 | 14% 185 |
District | 65.9% 7,697 | 6.4% 752 | 27.6% 3,226 |
Lane Tech - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 88.1% 37 | 7.1% 3 | 4.8% 2 |
Network | 80.8% 962 | 5.4% 64 | 13.9% 165 |
District | 65.6% 7,596 | 5.2% 600 | 29.2% 3,376 |
Lane Tech - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 32.1% 9 | 10.7% 3 | 57.1% 16 |
Lane Tech - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Lane Tech - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 100% 21 | 0% 0 | 0% 0 |
Network | 99.4% 313 | 0.3% 1 | 0.3% 1 |
District | 93.6% 3,021 | 1.6% 53 | 4.8% 155 |
Lane Tech - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 84.5% 71 | 9.5% 8 | 6% 5 |
Network | 76.4% 1,678 | 7.7% 168 | 15.9% 349 |
District | 61.3% 12,282 | 6.5% 1,302 | 32.2% 6,466 |
Lane Tech - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 24.7% 273 | 4.8% 53 | 70.6% 781 |
Lane Tech - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
Lane Tech - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 87.8% 86 | 8.2% 8 | 4.1% 4 |
Network | 78.7% 1,533 | 7.5% 147 | 13.8% 269 |
District | 78.6% 5,929 | 5.9% 447 | 15.5% 1,169 |
Lane Tech - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 34.8% 16 | 8.7% 4 | 56.5% 26 |
Lane Tech - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 86.2% 425 | 3.4% 17 | 10.3% 51 |
District | 69.8% 8,163 | 5.9% 687 | 24.3% 2,838 |
Lane Tech - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | 64.3% 9 | 7.1% 1 | 28.6% 4 |
District | 32.3% 96 | 7.7% 23 | 59.9% 178 |
Lane Tech - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 59.7% 37 | 6.5% 4 | 33.9% 21 |
Lane Tech - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 47.4% 18 | 5.3% 2 | 47.4% 18 |
District | 30.9% 741 | 5.6% 134 | 63.5% 1,523 |
Lane Tech - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 86.3% 82 | 8.4% 8 | 5.3% 5 |
Network | 77.9% 1,748 | 7.2% 162 | 14.9% 335 |
District | 63.5% 13,694 | 6.1% 1,316 | 30.4% 6,544 |
Lane Tech - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
DYETT ARTS HS | 100% 10 | 0% 0 | 0% 0 |
Network | 91.7% 243 | 2.6% 7 | 5.7% 15 |
District | 93.3% 1,609 | 2.3% 39 | 4.5% 77 |
DYETT ARTS HS - PSAT 8/9 Math - All Students
DYETT ARTS HS - PSAT 8/9 Math - Economic Disadvantage
DYETT ARTS HS - PSAT 8/9 Math - Non-Economic Disadvantage
DYETT ARTS HS - PSAT 8/9 Math - English Learner
DYETT ARTS HS - PSAT 8/9 Math - Non-English Learner
DYETT ARTS HS - PSAT 8/9 Math - Female
DYETT ARTS HS - PSAT 8/9 Math - Male
DYETT ARTS HS - PSAT 8/9 Math - Non-Binary
DYETT ARTS HS - PSAT 8/9 Math - IEP
DYETT ARTS HS - PSAT 8/9 Math - Non-IEP
DYETT ARTS HS - PSAT 8/9 Math - Asian
DYETT ARTS HS - PSAT 8/9 Math - Asian/Pacific Islander*
DYETT ARTS HS - PSAT 8/9 Math - Black/African American
DYETT ARTS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
DYETT ARTS HS - PSAT 8/9 Math - Latinx
DYETT ARTS HS - PSAT 8/9 Math - Multiracial
DYETT ARTS HS - PSAT 8/9 Math - Native American
DYETT ARTS HS - PSAT 8/9 Math - Not Listed
DYETT ARTS HS - PSAT 8/9 Math - White
DYETT ARTS HS - PSAT 8/9 Math - Non-Students in Temporary Living Situations
DYETT ARTS HS - PSAT 8/9 Math - Students in Temporary Living Situations
DYETT ARTS HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 91% 111 | 3.3% 4 | 5.7% 7 |
2022-2023 | 88.5% 100 | 5.3% 6 | 6.2% 7 |
2023-2024 | 87.6% 92 | 7.6% 8 | 4.8% 5 |
DYETT ARTS HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 92.3% 84 | 3.3% 3 | 4.4% 4 |
2022-2023 | 90.6% 96 | 4.7% 5 | 4.7% 5 |
2023-2024 | 89.7% 87 | 6.2% 6 | 4.1% 4 |
DYETT ARTS HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 87.1% 27 | 3.2% 1 | 9.7% 3 |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DYETT ARTS HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DYETT ARTS HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 91.7% 111 | 3.3% 4 | 5% 6 |
2022-2023 | 88.5% 100 | 5.3% 6 | 6.2% 7 |
2023-2024 | 87.1% 88 | 7.9% 8 | 5% 5 |
DYETT ARTS HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 91.2% 62 | 2.9% 2 | 5.9% 4 |
2022-2023 | 89.7% 52 | 5.2% 3 | 5.2% 3 |
2023-2024 | 87.3% 55 | 7.9% 5 | 4.8% 3 |
DYETT ARTS HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 90.7% 49 | 3.7% 2 | 5.6% 3 |
2022-2023 | 87% 47 | 5.6% 3 | 7.4% 4 |
2023-2024 | 88.1% 37 | 7.1% 3 | 4.8% 2 |
DYETT ARTS HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 94.4% 17 | 5.6% 1 | 0% 0 |
2022-2023 | 95.5% 21 | 4.5% 1 | 0% 0 |
2023-2024 | 100% 21 | 0% 0 | 0% 0 |
DYETT ARTS HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 90.4% 94 | 2.9% 3 | 6.7% 7 |
2022-2023 | 86.8% 79 | 5.5% 5 | 7.7% 7 |
2023-2024 | 84.5% 71 | 9.5% 8 | 6% 5 |
DYETT ARTS HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 90.8% 109 | 3.3% 4 | 5.8% 7 |
2022-2023 | 90.9% 100 | 4.5% 5 | 4.5% 5 |
2023-2024 | 87.8% 86 | 8.2% 8 | 4.1% 4 |
DYETT ARTS HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DYETT ARTS HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
DYETT ARTS HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DYETT ARTS HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 91.2% 104 | 2.6% 3 | 6.1% 7 |
2022-2023 | 89.3% 92 | 4.9% 5 | 5.8% 6 |
2023-2024 | 86.3% 82 | 8.4% 8 | 5.3% 5 |
DYETT ARTS HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | 80% 8 | 10% 1 | 10% 1 |
2023-2024 | 100% 10 | 0% 0 | 0% 0 |
Network - PSAT 8/9 Math - All Students
Network - PSAT 8/9 Math - Economic Disadvantage
Network - PSAT 8/9 Math - Non-Economic Disadvantage
Network - PSAT 8/9 Math - English Learner
Network - PSAT 8/9 Math - Non-English Learner
Network - PSAT 8/9 Math - Female
Network - PSAT 8/9 Math - Male
Network - PSAT 8/9 Math - Non-Binary
Network - PSAT 8/9 Math - IEP
Network - PSAT 8/9 Math - Non-IEP
Network - PSAT 8/9 Math - Asian
Network - PSAT 8/9 Math - Asian/Pacific Islander*
Network - PSAT 8/9 Math - Black/African American
Network - PSAT 8/9 Math - Hawaiian/Pacific Islander
Network - PSAT 8/9 Math - Latinx
Network - PSAT 8/9 Math - Multiracial
Network - PSAT 8/9 Math - Native American
Network - PSAT 8/9 Math - Not Listed
Network - PSAT 8/9 Math - White
Network - PSAT 8/9 Math - Non-Students in Temporary Living Situations
Network - PSAT 8/9 Math - Students in Temporary Living Situations
Network 17 - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.8% 2,069 | 7.8% 207 | 14.4% 383 |
2022-2023 | 76.8% 1,788 | 4% 92 | 19.2% 447 |
2023-2024 | 79.3% 1,991 | 6.7% 169 | 13.9% 350 |
Network 17 - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 80.3% 1,785 | 7.5% 167 | 12.2% 271 |
2022-2023 | 80.2% 1,597 | 4% 80 | 15.8% 314 |
2023-2024 | 82.8% 1,786 | 6.2% 134 | 10.9% 236 |
Network 17 - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 65.1% 284 | 9.2% 40 | 25.7% 112 |
2022-2023 | 56.8% 191 | 3.6% 12 | 39.6% 133 |
2023-2024 | 57.9% 205 | 9.9% 35 | 32.2% 114 |
Network 17 - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 89.4% 126 | 6.4% 9 | 4.3% 6 |
2022-2023 | 88.2% 164 | 4.8% 9 | 7% 13 |
2023-2024 | 94.5% 225 | 0.4% 1 | 5% 12 |
Network 17 - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.2% 1,943 | 7.9% 198 | 15% 377 |
2022-2023 | 75.9% 1,624 | 3.9% 83 | 20.3% 434 |
2023-2024 | 77.7% 1,766 | 7.4% 168 | 14.9% 338 |
Network 17 - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77.1% 1,076 | 8.7% 122 | 14.1% 197 |
2022-2023 | 76.3% 906 | 3.8% 45 | 19.9% 237 |
2023-2024 | 78% 1,027 | 8% 105 | 14% 185 |
Network 17 - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 78.6% 992 | 6.7% 85 | 14.7% 185 |
2022-2023 | 77.6% 881 | 4.1% 47 | 18.3% 208 |
2023-2024 | 80.8% 962 | 5.4% 64 | 13.9% 165 |
Network 17 - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network 17 - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark |
---|
Network 17 - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 97.6% 363 | 1.6% 6 | 0.8% 3 |
2022-2023 | 96.7% 327 | 1.5% 5 | 1.8% 6 |
2023-2024 | 99.4% 313 | 0.3% 1 | 0.3% 1 |
Network 17 - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 74.6% 1,706 | 8.8% 201 | 16.6% 380 |
2022-2023 | 73.5% 1,461 | 4.4% 87 | 22.2% 441 |
2023-2024 | 76.4% 1,678 | 7.7% 168 | 15.9% 349 |
Network 17 - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network 17 - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
Network 17 - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 79.3% 1,680 | 7.5% 159 | 13.2% 279 |
2022-2023 | 78.6% 1,423 | 3.6% 66 | 17.8% 322 |
2023-2024 | 78.7% 1,533 | 7.5% 147 | 13.8% 269 |
Network 17 - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network 17 - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 74.5% 354 | 9.3% 44 | 16.2% 77 |
2022-2023 | 76.6% 333 | 5.7% 25 | 17.7% 77 |
2023-2024 | 86.2% 425 | 3.4% 17 | 10.3% 51 |
Network 17 - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 68.4% 13 | 5.3% 1 | 26.3% 5 |
2022-2023 | 35% 7 | 0% 0 | 65% 13 |
2023-2024 | 64.3% 9 | 7.1% 1 | 28.6% 4 |
Network 17 - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network 17 - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 34.4% 11 | 9.4% 3 | 56.3% 18 |
2022-2023 | 19.4% 7 | 2.8% 1 | 77.8% 28 |
2023-2024 | 47.4% 18 | 5.3% 2 | 47.4% 18 |
Network 17 - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 76.4% 1,834 | 8.2% 197 | 15.4% 369 |
2022-2023 | 75.5% 1,581 | 4% 84 | 20.4% 428 |
2023-2024 | 77.9% 1,748 | 7.2% 162 | 14.9% 335 |
Network 17 - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 90.7% 235 | 3.9% 10 | 5.4% 14 |
2022-2023 | 88.5% 207 | 3.4% 8 | 8.1% 19 |
2023-2024 | 91.7% 243 | 2.6% 7 | 5.7% 15 |
District - PSAT 8/9 Math - All Students
District - PSAT 8/9 Math - Economic Disadvantage
District - PSAT 8/9 Math - Non-Economic Disadvantage
District - PSAT 8/9 Math - English Learner
District - PSAT 8/9 Math - Non-English Learner
District - PSAT 8/9 Math - Female
District - PSAT 8/9 Math - Male
District - PSAT 8/9 Math - Non-Binary
District - PSAT 8/9 Math - IEP
District - PSAT 8/9 Math - Non-IEP
District - PSAT 8/9 Math - Asian
District - PSAT 8/9 Math - Asian/Pacific Islander*
District - PSAT 8/9 Math - Black/African American
District - PSAT 8/9 Math - Hawaiian/Pacific Islander
District - PSAT 8/9 Math - Latinx
District - PSAT 8/9 Math - Multiracial
District - PSAT 8/9 Math - Native American
District - PSAT 8/9 Math - Not Listed
District - PSAT 8/9 Math - White
District - PSAT 8/9 Math - Non-Students in Temporary Living Situations
District - PSAT 8/9 Math - Students in Temporary Living Situations
District - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 63.5% 14,717 | 8% 1,861 | 28.5% 6,616 |
2022-2023 | 64% 14,739 | 3.8% 882 | 32.2% 7,402 |
2023-2024 | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
District - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 70.8% 12,513 | 8.2% 1,452 | 21% 3,719 |
2022-2023 | 71.5% 12,945 | 4.1% 738 | 24.4% 4,419 |
2023-2024 | 73.7% 13,533 | 5.7% 1,048 | 20.6% 3,788 |
District - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 40% 2,204 | 7.4% 409 | 52.6% 2,897 |
