Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)

DECATUR - IAR Math - All Students
DECATUR - IAR Math - Economic Disadvantage
DECATUR - IAR Math - Non-Economic Disadvantage
DECATUR - IAR Math - English Learner
DECATUR - IAR Math - Non-English Learner
DECATUR - IAR Math - Female
DECATUR - IAR Math - Male
DECATUR - IAR Math - Non-Binary
DECATUR - IAR Math - Not Listed
DECATUR - IAR Math - IEP
DECATUR - IAR Math - Non-IEP
DECATUR - IAR Math - 03
DECATUR - IAR Math - 04
DECATUR - IAR Math - 05
DECATUR - IAR Math - 06
DECATUR - IAR Math - 07
DECATUR - IAR Math - 08
DECATUR - IAR Math - Asian
DECATUR - IAR Math - Asian/Pacific Islander (Retired Category)
DECATUR - IAR Math - Black/African American
DECATUR - IAR Math - Hawaiian/Pacific Islander
DECATUR - IAR Math - Latinx
DECATUR - IAR Math - Multiracial
DECATUR - IAR Math - Native American
DECATUR - IAR Math - White
DECATUR - IAR Math - Non-Temporary Living Situation
DECATUR - IAR Math - Temporary Living Situation
*Retired Category
DECATUR - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0.5% 1 | 0.9% 2 | 8.7% 19 | 57.3% 125 | 32.6% 71 |
Network | 20.4% 1,576 | 26.4% 2,040 | 25% 1,931 | 24% 1,852 | 4.2% 323 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
DECATUR - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 3.4% 1 | 82.8% 24 | 13.8% 4 |
Network | 26.8% 1,373 | 32.4% 1,659 | 25.1% 1,286 | 14.4% 736 | 1.2% 63 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
DECATUR - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0.5% 1 | 1.1% 2 | 9.5% 18 | 53.4% 101 | 35.4% 67 |
Network | 7.8% 203 | 14.6% 381 | 24.8% 645 | 42.8% 1,116 | 10% 260 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
DECATUR - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | No data | No data | No data | No data | No data |
Network | 35.8% 954 | 35.4% 943 | 21.5% 573 | 6.9% 185 | 0.4% 11 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
DECATUR - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0.5% 1 | 0.9% 2 | 8.7% 19 | 57.3% 125 | 32.6% 71 |
Network | 12.3% 622 | 21.7% 1,097 | 26.9% 1,358 | 33% 1,667 | 6.2% 312 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
DECATUR - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 2.2% 2 | 6.5% 6 | 59.8% 55 | 31.5% 29 |
Network | 20.6% 779 | 27% 1,020 | 26% 980 | 22.8% 859 | 3.6% 137 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
DECATUR - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0.8% 1 | 0% 0 | 10.3% 13 | 55.6% 70 | 33.3% 42 |
Network | 20.2% 795 | 25.8% 1,016 | 24.1% 948 | 25.2% 991 | 4.7% 184 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
DECATUR - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | No data | No data | No data | No data | No data |
Network | 15.4% 2 | 30.8% 4 | 23.1% 3 | 15.4% 2 | 15.4% 2 |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
DECATUR - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DECATUR - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 5.6% 1 | 0% 0 | 22.2% 4 | 50% 9 | 22.2% 4 |
Network | 48.1% 587 | 33.3% 406 | 12.2% 149 | 5.3% 65 | 1.1% 13 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
DECATUR - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 1% 2 | 7.5% 15 | 58% 116 | 33.5% 67 |
Network | 15.2% 989 | 25.1% 1,634 | 27.4% 1,782 | 27.5% 1,787 | 4.8% 310 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
DECATUR - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 3.3% 1 | 10% 3 | 56.7% 17 | 30% 9 |
Network | 22.2% 312 | 20.2% 285 | 24.7% 348 | 25.6% 360 | 7.3% 103 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
DECATUR - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 10.3% 3 | 75.9% 22 | 13.8% 4 |
Network | 20.2% 268 | 29.2% 388 | 27.8% 369 | 21% 279 | 1.9% 25 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
DECATUR - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 1.7% 1 | 0% 0 | 6.8% 4 | 42.4% 25 | 49.2% 29 |
Network | 19.7% 256 | 31% 402 | 21.4% 278 | 22.7% 295 | 5.1% 66 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
DECATUR - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 3.3% 1 | 10% 3 | 70% 21 | 16.7% 5 |
Network | 19.4% 243 | 26.5% 332 | 26.9% 337 | 24.5% 307 | 2.7% 34 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
DECATUR - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 3.6% 1 | 64.3% 18 | 32.1% 9 |
Network | 11.4% 136 | 30.6% 364 | 31.9% 380 | 22.8% 272 | 3.3% 39 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
DECATUR - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 11.9% 5 | 52.4% 22 | 35.7% 15 |
Network | 29% 361 | 21.6% 269 | 17.6% 219 | 27.3% 339 | 4.5% 56 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
DECATUR - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 4.8% 3 | 55.6% 35 | 39.7% 25 |
Network | 13.4% 152 | 22.2% 253 | 27.7% 315 | 30.6% 348 | 6.2% 70 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
DECATUR - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
DECATUR - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 27.7% 470 | 34.2% 579 | 23.4% 396 | 12.9% 219 | 1.8% 31 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
DECATUR - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | No data | No data | No data | No data | No data |
Network | 8.3% 1 | 25% 3 | 41.7% 5 | 25% 3 | 0% 0 |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
DECATUR - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 9.7% 3 | 54.8% 17 | 35.5% 11 |
Network | 27.8% 744 | 32.2% 863 | 25.4% 681 | 13.2% 354 | 1.3% 35 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
DECATUR - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 0% 0 | 6.3% 1 | 75% 12 | 18.8% 3 |
Network | 11.9% 41 | 17.4% 60 | 22.7% 78 | 43.3% 149 | 4.7% 16 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
DECATUR - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.3% 7 | 36.7% 11 | 26.7% 8 | 13.3% 4 | 0% 0 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
DECATUR - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0% 0 | 2% 2 | 12.1% 12 | 55.6% 55 | 30.3% 30 |
Network | 8.5% 154 | 14.6% 265 | 24.5% 444 | 42.8% 775 | 9.5% 171 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
DECATUR - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | 0.5% 1 | 0.9% 2 | 8.8% 19 | 57.1% 124 | 32.7% 71 |
Network | 18.2% 1,326 | 26.1% 1,905 | 26.1% 1,901 | 25.2% 1,840 | 4.4% 323 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
DECATUR - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
DECATUR | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 58.5% 250 | 31.6% 135 | 7% 30 | 2.8% 12 | 0% 0 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
DECATUR - IAR Math - All Students
DECATUR - IAR Math - Economic Disadvantage
DECATUR - IAR Math - Non-Economic Disadvantage
DECATUR - IAR Math - English Learner
DECATUR - IAR Math - Non-English Learner
DECATUR - IAR Math - Female
DECATUR - IAR Math - Male
DECATUR - IAR Math - Non-Binary
DECATUR - IAR Math - 03
DECATUR - IAR Math - 04
DECATUR - IAR Math - 05
DECATUR - IAR Math - 06
DECATUR - IAR Math - 07
DECATUR - IAR Math - 08
DECATUR - IAR Math - IEP
DECATUR - IAR Math - Non-IEP
DECATUR - IAR Math - Asian
DECATUR - IAR Math - Asian/Pacific Islander*
DECATUR - IAR Math - Black/African American
DECATUR - IAR Math - Hawaiian/Pacific Islander
DECATUR - IAR Math - Latinx
DECATUR - IAR Math - Multiracial
DECATUR - IAR Math - Native American
DECATUR - IAR Math - Not Listed
DECATUR - IAR Math - White
DECATUR - IAR Math - Non-Temporary Living Situation
DECATUR - IAR Math - Temporary Living Situation
DECATUR - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 4.1% 9 | 10.9% 24 | 55% 121 | 30% 66 |
2022-2023 | 0.5% 1 | 3.4% 7 | 8.7% 18 | 58.2% 121 | 29.3% 61 |
2023-2024 | 0.5% 1 | 0.9% 2 | 8.7% 19 | 57.3% 125 | 32.6% 71 |
DECATUR - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 11.1% 3 | 11.1% 3 | 63% 17 | 14.8% 4 |
2022-2023 | 0% 0 | 3.3% 1 | 3.3% 1 | 70% 21 | 23.3% 7 |
2023-2024 | 0% 0 | 0% 0 | 3.4% 1 | 82.8% 24 | 13.8% 4 |
DECATUR - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.1% 6 | 10.9% 21 | 53.9% 104 | 32.1% 62 |
2022-2023 | 0.6% 1 | 3.4% 6 | 9.6% 17 | 56.2% 100 | 30.3% 54 |
2023-2024 | 0.5% 1 | 1.1% 2 | 9.5% 18 | 53.4% 101 | 35.4% 67 |
DECATUR - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
DECATUR - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 4.1% 9 | 10.9% 24 | 55% 121 | 30% 66 |
2022-2023 | 0.5% 1 | 3.4% 7 | 8.7% 18 | 58.2% 121 | 29.3% 61 |
2023-2024 | 0.5% 1 | 0.9% 2 | 8.7% 19 | 57.3% 125 | 32.6% 71 |
DECATUR - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 4.9% 5 | 11.8% 12 | 58.8% 60 | 24.5% 25 |
2022-2023 | 0% 0 | 3.4% 3 | 9% 8 | 66.3% 59 | 21.3% 19 |
2023-2024 | 0% 0 | 2.2% 2 | 6.5% 6 | 59.8% 55 | 31.5% 29 |
DECATUR - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.4% 4 | 10.2% 12 | 51.7% 61 | 34.7% 41 |
2022-2023 | 0.8% 1 | 3.4% 4 | 8.4% 10 | 52.1% 62 | 35.3% 42 |
2023-2024 | 0.8% 1 | 0% 0 | 10.3% 13 | 55.6% 70 | 33.3% 42 |
DECATUR - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
DECATUR - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
DECATUR - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 10% 1 | 20% 2 | 30% 3 | 40% 4 |
2022-2023 | 0% 0 | 0% 0 | 14.3% 2 | 42.9% 6 | 42.9% 6 |
2023-2024 | 5.6% 1 | 0% 0 | 22.2% 4 | 50% 9 | 22.2% 4 |
DECATUR - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.8% 8 | 10.5% 22 | 56.2% 118 | 29.5% 62 |
2022-2023 | 0.5% 1 | 3.6% 7 | 8.2% 16 | 59.3% 115 | 28.4% 55 |
2023-2024 | 0% 0 | 1% 2 | 7.5% 15 | 58% 116 | 33.5% 67 |
DECATUR - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 1.9% 1 | 0% 0 | 44.4% 24 | 53.7% 29 |
2022-2023 | 0% 0 | 0% 0 | 18.5% 5 | 33.3% 9 | 48.1% 13 |
2023-2024 | 0% 0 | 3.3% 1 | 10% 3 | 56.7% 17 | 30% 9 |
DECATUR - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.8% 1 | 11.5% 3 | 61.5% 16 | 23.1% 6 |
2022-2023 | 1.8% 1 | 0% 0 | 3.6% 2 | 62.5% 35 | 32.1% 18 |
2023-2024 | 0% 0 | 0% 0 | 10.3% 3 | 75.9% 22 | 13.8% 4 |
DECATUR - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.8% 1 | 19.2% 5 | 46.2% 12 | 30.8% 8 |
2022-2023 | 0% 0 | 10.7% 3 | 7.1% 2 | 67.9% 19 | 14.3% 4 |
2023-2024 | 1.7% 1 | 0% 0 | 6.8% 4 | 42.4% 25 | 49.2% 29 |
DECATUR - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.6% 2 | 18.2% 10 | 61.8% 34 | 16.4% 9 |
2022-2023 | 0% 0 | 6.7% 2 | 0% 0 | 66.7% 20 | 26.7% 8 |
2023-2024 | 0% 0 | 3.3% 1 | 10% 3 | 70% 21 | 16.7% 5 |
DECATUR - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.8% 1 | 3.8% 1 | 65.4% 17 | 26.9% 7 |
2022-2023 | 0% 0 | 4.9% 2 | 12.2% 5 | 63.4% 26 | 19.5% 8 |
2023-2024 | 0% 0 | 0% 0 | 3.6% 1 | 64.3% 18 | 32.1% 9 |
DECATUR - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 9.1% 3 | 15.2% 5 | 54.5% 18 | 21.2% 7 |
2022-2023 | 0% 0 | 0% 0 | 15.4% 4 | 46.2% 12 | 38.5% 10 |
2023-2024 | 0% 0 | 0% 0 | 11.9% 5 | 52.4% 22 | 35.7% 15 |
DECATUR - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 4.4% 3 | 8.8% 6 | 50% 34 | 36.8% 25 |
2022-2023 | 0% 0 | 5.3% 3 | 7% 4 | 56.1% 32 | 31.6% 18 |
2023-2024 | 0% 0 | 0% 0 | 4.8% 3 | 55.6% 35 | 39.7% 25 |
DECATUR - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
DECATUR - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 10% 1 | 20% 2 | 60% 6 | 10% 1 |
2022-2023 | 10% 1 | 0% 0 | 0% 0 | 90% 9 | 0% 0 |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DECATUR - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
DECATUR - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 6.3% 2 | 6.3% 2 | 62.5% 20 | 25% 8 |
2022-2023 | 0% 0 | 3.2% 1 | 12.9% 4 | 61.3% 19 | 22.6% 7 |
2023-2024 | 0% 0 | 0% 0 | 9.7% 3 | 54.8% 17 | 35.5% 11 |
DECATUR - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 0% 0 | 14.3% 2 | 57.1% 8 | 28.6% 4 |
2022-2023 | 0% 0 | 0% 0 | 0% 0 | 78.6% 11 | 21.4% 3 |
2023-2024 | 0% 0 | 0% 0 | 6.3% 1 | 75% 12 | 18.8% 3 |
DECATUR - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
DECATUR - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.2% 3 | 12.6% 12 | 55.8% 53 | 28.4% 27 |
2022-2023 | 0% 0 | 3.1% 3 | 10.4% 10 | 52.1% 50 | 34.4% 33 |
2023-2024 | 0% 0 | 2% 2 | 12.1% 12 | 55.6% 55 | 30.3% 30 |
DECATUR - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 3.7% 8 | 11% 24 | 55.3% 121 | 30.1% 66 |
2022-2023 | 0.5% 1 | 3.4% 7 | 8.7% 18 | 58.2% 121 | 29.3% 61 |
2023-2024 | 0.5% 1 | 0.9% 2 | 8.8% 19 | 57.1% 124 | 32.7% 71 |
DECATUR - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network - IAR Math - All Students
Network - IAR Math - Econoomic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
Network - IAR Math - Non-English Learner
Network - IAR Math - Female
Network - IAR Math - Male
Network - IAR Math - Non-Binary
DECATUR - IAR Math - 03
DECATUR - IAR Math - 04
DECATUR - IAR Math - 05
DECATUR - IAR Math - 06
DECATUR - IAR Math - 07
DECATUR - IAR Math - 08
Network - IAR Math - IEP
Network - IAR Math - Non-IEP
Network - IAR Math - Asian
Network - IAR Math - Asian/Pacific Islander*
Network - IAR Math - Black/African American
Network - IAR Math - Hawaiin/Pacific Islander
Network - IAR Math - Latinx
Network - IAR Math - Multiracial
Network - IAR Math - Native American
Network - IAR Math - Not Listed
Network - IAR Math - White
Network - IAR Math - Non-Temporary Living Situation
Network - IAR Math - Temporary Living Situation
DECATUR - IAR Math - All Students
