Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)

"COLES" - "IAR Math" - All Students
"COLES" - "IAR Math" - Economic Disadvantage
"COLES" - "IAR Math" - Non-Economic Disadvantage
"COLES" - "IAR Math" - English Learner
"COLES" - "IAR Math" - Non-English Learner
"COLES" - "IAR Math" - Female
"COLES" - "IAR Math" - Male
"COLES" - "IAR Math" - Non-Binary
"COLES" - "IAR Math" - IEP
"COLES" - "IAR Math" - Non-IEP
"COLES" - "IAR Math" - 03
"COLES" - "IAR Math" - 04
"COLES" - "IAR Math" - 05
"COLES" - "IAR Math" - 06
"COLES" - "IAR Math" - 07
"COLES" - "IAR Math" - 08
"COLES" - "IAR Math" - Asian
"COLES" - "IAR Math" - Asian/Pacific Islander (Retired Category)
"COLES" - "IAR Math" - Black/African American
"COLES" - "IAR Math" - Hawaiian/Pacific Islander
"COLES" - "IAR Math" - Latinx
"COLES" - "IAR Math" - Multiracial
"COLES" - "IAR Math" - Native American
"COLES" - "IAR Math" - Not Listed
"COLES" - "IAR Math" - White
"COLES" - "IAR Math" - Non-Temporary Living Situation
"COLES" - "IAR Math" - Temporary Living Situation
*Retired Category
"COLES" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 33.6% 50 | 38.9% 58 | 21.5% 32 | 6% 9 | 0% 0 |
Network | 34.9% 2,145 | 36% 2,209 | 19.5% 1,200 | 8.9% 547 | 0.7% 40 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
"COLES" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 31.9% 45 | 40.4% 57 | 22% 31 | 5.7% 8 | 0% 0 |
Network | 36.2% 2,047 | 36.9% 2,084 | 19% 1,073 | 7.6% 429 | 0.4% 22 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
"COLES" - "IAR Math" - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 20.2% 98 | 25.7% 125 | 26.1% 127 | 24.3% 118 | 3.7% 18 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
"COLES" - "IAR Math" - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 55.2% 198 | 31.2% 112 | 9.7% 35 | 3.9% 14 | 0% 0 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
"COLES" - "IAR Math" - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 31.4% 44 | 40% 56 | 22.1% 31 | 6.4% 9 | 0% 0 |
Network | 33.7% 1,947 | 36.3% 2,097 | 20.1% 1,165 | 9.2% 533 | 0.7% 40 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
"COLES" - "IAR Math" - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 42.6% 29 | 35.3% 24 | 17.6% 12 | 4.4% 3 | 0% 0 |
Network | 33.5% 1,036 | 36.6% 1,133 | 20.2% 626 | 9% 279 | 0.6% 19 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
"COLES" - "IAR Math" - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 25.9% 21 | 42% 34 | 24.7% 20 | 7.4% 6 | 0% 0 |
Network | 36.4% 1,109 | 35.3% 1,076 | 18.8% 574 | 8.8% 268 | 0.7% 21 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
"COLES" - "IAR Math" - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
"COLES" - "IAR Math" - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 53.8% 14 | 34.6% 9 | 7.7% 2 | 3.8% 1 | 0% 0 |
Network | 62.2% 651 | 29.7% 311 | 6.9% 72 | 1.2% 13 | 0% 0 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
"COLES" - "IAR Math" - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 29.3% 36 | 39.8% 49 | 24.4% 30 | 6.5% 8 | 0% 0 |
Network | 29.3% 1,494 | 37.3% 1,898 | 22.1% 1,128 | 10.5% 534 | 0.8% 40 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
"COLES" - "IAR Math" - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 27.8% 5 | 33.3% 6 | 33.3% 6 | 5.6% 1 | 0% 0 |
Network | 44.6% 476 | 25.2% 269 | 19.5% 208 | 9.6% 102 | 1.1% 12 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
"COLES" - "IAR Math" - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 42.1% 8 | 42.1% 8 | 10.5% 2 | 5.3% 1 | 0% 0 |
Network | 34.7% 347 | 37.8% 378 | 17.4% 174 | 9.8% 98 | 0.4% 4 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
"COLES" - "IAR Math" - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 34.5% 10 | 48.3% 14 | 17.2% 5 | 0% 0 | 0% 0 |
Network | 36.5% 380 | 40% 417 | 16.9% 176 | 5.7% 59 | 1% 10 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
"COLES" - "IAR Math" - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 8.3% 2 | 0% 0 | 62.5% 15 | 29.2% 7 | 0% 0 |
Network | 30.7% 317 | 39.2% 405 | 21.2% 219 | 8.4% 87 | 0.4% 4 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
"COLES" - "IAR Math" - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 12% 3 | 88% 22 | 0% 0 | 0% 0 | 0% 0 |
Network | 16.8% 165 | 47.3% 465 | 26.6% 262 | 9.2% 91 | 0.1% 1 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
"COLES" - "IAR Math" - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 64.7% 22 | 23.5% 8 | 11.8% 4 | 0% 0 | 0% 0 |
Network | 45.3% 460 | 27.1% 275 | 15.9% 161 | 10.8% 110 | 0.9% 9 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
"COLES" - "IAR Math" - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
"COLES" - "IAR Math" - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 32.1% 45 | 40% 56 | 22.1% 31 | 5.7% 8 | 0% 0 |
Network | 33.7% 1,885 | 36.5% 2,038 | 20.2% 1,126 | 9% 505 | 0.6% 33 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
"COLES" - "IAR Math" - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
"COLES" - "IAR Math" - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 49.2% 234 | 30.9% 147 | 13.4% 64 | 5.9% 28 | 0.6% 3 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
"COLES" - "IAR Math" - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 37.1% 13 | 20% 7 | 11.4% 4 | 22.9% 8 | 8.6% 3 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
"COLES" - "IAR Math" - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
"COLES" - "IAR Math" - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 35.8% 34 | 36.8% 35 | 16.8% 16 | 10.5% 10 | 0% 0 |
"COLES" - "IAR Math" - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | No data | No data | No data | No data | No data |
Network | 29.4% 5 | 47.1% 8 | 5.9% 1 | 17.6% 3 | 0% 0 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
"COLES" - "IAR Math" - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | 33.8% 50 | 38.5% 57 | 21.6% 32 | 6.1% 9 | 0% 0 |
Network | 32.9% 1,863 | 36.6% 2,072 | 20.5% 1,159 | 9.4% 533 | 0.7% 40 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
"COLES" - "IAR Math" - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"COLES" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 59.5% 282 | 28.9% 137 | 8.6% 41 | 3% 14 | 0% 0 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
COLES - IAR Math - All Students
COLES - IAR Math - Economic Disadvantage
COLES - IAR Math - Non-Economic Disadvantage
COLES - IAR Math - English Learner
COLES - IAR Math - Non-English Learner
COLES - IAR Math - Female
COLES - IAR Math - Male
COLES - IAR Math - Non-Binary
"COLES" - "IAR Math" - Grade 03
"COLES" - "IAR Math" - Grade 04
"COLES" - "IAR Math" - Grade 05
"COLES" - "IAR Math" - Grade 06
"COLES" - "IAR Math" - Grade 07
"COLES" - "IAR Math" - Grade 08
COLES - IAR Math - IEP
COLES - IAR Math - Non-IEP
COLES - IAR Math - Asian
COLES - IAR Math - Asian/Pacific Islander*
COLES - IAR Math - Black/African American
COLES - IAR Math - Hawaiian/Pacific Islander
COLES - IAR Math - Latinx
COLES - IAR Math - Multiracial
COLES - IAR Math - Native American
COLES - IAR Math - Not Listed
COLES - IAR Math - White
COLES - IAR Math - Non-Students in Temporary Living Situations
COLES - IAR Math - Students in Temporary Living Situations
"COLES" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 50% 93 | 28.5% 53 | 19.4% 36 | 2.2% 4 | 0% 0 |
2022-2023 | 40.4% 65 | 39.1% 63 | 18% 29 | 1.9% 3 | 0.6% 1 |
2023-2024 | 33.6% 50 | 38.9% 58 | 21.5% 32 | 6% 9 | 0% 0 |
"COLES" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 51.4% 89 | 28.3% 49 | 18.5% 32 | 1.7% 3 | 0% 0 |
2022-2023 | 40.5% 60 | 40.5% 60 | 16.9% 25 | 2% 3 | 0% 0 |
2023-2024 | 31.9% 45 | 40.4% 57 | 22% 31 | 5.7% 8 | 0% 0 |
"COLES" - "IAR Math" - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 30.8% 4 | 30.8% 4 | 30.8% 4 | 7.7% 1 | 0% 0 |
2022-2023 | 38.5% 5 | 23.1% 3 | 30.8% 4 | 0% 0 | 7.7% 1 |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"COLES" - "IAR Math" - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"COLES" - "IAR Math" - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 48.9% 87 | 28.7% 51 | 20.2% 36 | 2.2% 4 | 0% 0 |
2022-2023 | 38.6% 59 | 41.2% 63 | 17.6% 27 | 2% 3 | 0.7% 1 |
2023-2024 | 31.4% 44 | 40% 56 | 22.1% 31 | 6.4% 9 | 0% 0 |
"COLES" - "IAR Math" - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 42.3% 41 | 36.1% 35 | 20.6% 20 | 1% 1 | 0% 0 |
2022-2023 | 39.2% 31 | 36.7% 29 | 21.5% 17 | 1.3% 1 | 1.3% 1 |
2023-2024 | 42.6% 29 | 35.3% 24 | 17.6% 12 | 4.4% 3 | 0% 0 |
"COLES" - "IAR Math" - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 58.4% 52 | 20.2% 18 | 18% 16 | 3.4% 3 | 0% 0 |
2022-2023 | 41.5% 34 | 41.5% 34 | 14.6% 12 | 2.4% 2 | 0% 0 |
2023-2024 | 25.9% 21 | 42% 34 | 24.7% 20 | 7.4% 6 | 0% 0 |
"COLES" - "IAR Math" - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 80% 20 | 16% 4 | 4% 1 | 0% 0 | 0% 0 |
2022-2023 | 65% 13 | 30% 6 | 5% 1 | 0% 0 | 0% 0 |
2023-2024 | 53.8% 14 | 34.6% 9 | 7.7% 2 | 3.8% 1 | 0% 0 |
"COLES" - "IAR Math" - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 45.3% 73 | 30.4% 49 | 21.7% 35 | 2.5% 4 | 0% 0 |
2022-2023 | 36.9% 52 | 40.4% 57 | 19.9% 28 | 2.1% 3 | 0.7% 1 |
2023-2024 | 29.3% 36 | 39.8% 49 | 24.4% 30 | 6.5% 8 | 0% 0 |
"COLES" - "IAR Math" - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 33.3% 9 | 40.7% 11 | 25.9% 7 | 0% 0 | 0% 0 |
2022-2023 | 34.6% 9 | 38.5% 10 | 19.2% 5 | 3.8% 1 | 3.8% 1 |
2023-2024 | 27.8% 5 | 33.3% 6 | 33.3% 6 | 5.6% 1 | 0% 0 |
"COLES" - "IAR Math" - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 46.9% 15 | 25% 8 | 28.1% 9 | 0% 0 | 0% 0 |
2022-2023 | 30.8% 8 | 50% 13 | 19.2% 5 | 0% 0 | 0% 0 |
2023-2024 | 42.1% 8 | 42.1% 8 | 10.5% 2 | 5.3% 1 | 0% 0 |
"COLES" - "IAR Math" - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 46.2% 12 | 30.8% 8 | 23.1% 6 | 0% 0 | 0% 0 |
2022-2023 | 40% 10 | 48% 12 | 8% 2 | 4% 1 | 0% 0 |
2023-2024 | 34.5% 10 | 48.3% 14 | 17.2% 5 | 0% 0 | 0% 0 |
"COLES" - "IAR Math" - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 69.7% 23 | 24.2% 8 | 6.1% 2 | 0% 0 | 0% 0 |
2022-2023 | 44.4% 12 | 48.1% 13 | 7.4% 2 | 0% 0 | 0% 0 |
2023-2024 | 8.3% 2 | 0% 0 | 62.5% 15 | 29.2% 7 | 0% 0 |
"COLES" - "IAR Math" - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 28.6% 8 | 25% 7 | 35.7% 10 | 10.7% 3 | 0% 0 |
2022-2023 | 34.4% 11 | 37.5% 12 | 28.1% 9 | 0% 0 | 0% 0 |
2023-2024 | 12% 3 | 88% 22 | 0% 0 | 0% 0 | 0% 0 |
"COLES" - "IAR Math" - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 65% 26 | 27.5% 11 | 5% 2 | 2.5% 1 | 0% 0 |
2022-2023 | 60% 15 | 12% 3 | 24% 6 | 4% 1 | 0% 0 |
2023-2024 | 64.7% 22 | 23.5% 8 | 11.8% 4 | 0% 0 | 0% 0 |
"COLES" - "IAR Math" - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 48.9% 87 | 29.2% 52 | 19.7% 35 | 2.2% 4 | 0% 0 |
2022-2023 | 38.4% 58 | 41.1% 62 | 18.5% 28 | 2% 3 | 0% 0 |
2023-2024 | 32.1% 45 | 40% 56 | 22.1% 31 | 5.7% 8 | 0% 0 |
"COLES" - "IAR Math" - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"COLES" - "IAR Math" - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"COLES" - "IAR Math" - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"COLES" - "IAR Math" - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 49.7% 88 | 28.2% 50 | 19.8% 35 | 2.3% 4 | 0% 0 |
2022-2023 | 40% 64 | 39.4% 63 | 18.1% 29 | 1.9% 3 | 0.6% 1 |
2023-2024 | 33.8% 50 | 38.5% 57 | 21.6% 32 | 6.1% 9 | 0% 0 |
"COLES" - "IAR Math" - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network - IAR Math - All Students
Network - IAR Math - Economic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
Network - IAR Math - Non-English Learner
Network - IAR Math - Female
Network - IAR Math - Male
Network - IAR Math - Non-Binary
"Network 12" - "IAR Math" - Grade 03
"Network 12" - "IAR Math" - Grade 04
"Network 12" - "IAR Math" - Grade 05
"Network 12" - "IAR Math" - Grade 06
"Network 12" - "IAR Math" - Grade 07
"Network 12" - "IAR Math" - Grade 08
Network - IAR Math - IEP
Network - IAR Math - Non-IEP
Network - IAR Math - Asian
Network - IAR Math - Asian/Pacific Islander*
Network - IAR Math - Black/African American
Network - IAR Math - Hawaiian/Pacific Islander
Network - IAR Math - Latinx
Network - IAR Math - Multiracial
Network - IAR Math - Native American
Network - IAR Math - Not Listed
Network - IAR Math - White
Network - IAR Math - Non-Students in Temporary Living Situations
Network - IAR Math - Students in Temporary Living Situations
"Network 12" - "IAR Math" - All Students
