Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

WEST PARK - English Learner Progress to Proficiency - ALL
*Retired Category
WEST PARK - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 23.6% 29 |
Network | 29.6% 292 |
District | 27.4% 14,622 |
WEST PARK - English Learner Progress to Proficiency - All Students
WEST PARK - English Learner Progress to Proficiency - Economic Disadvantage
WEST PARK - English Learner Progress to Proficiency - Non-Economic Disadvantage
WEST PARK - English Learner Progress to Proficiency - English Learner
WEST PARK - English Learner Progress to Proficiency - Non-English Learner
WEST PARK - English Learner Progress to Proficiency - Female
WEST PARK - English Learner Progress to Proficiency - Male
WEST PARK - English Learner Progress to Proficiency - Non-Binary
WEST PARK - English Learner Progress to Proficiency Rate - Grade 2
WEST PARK - English Learner Progress to Proficiency Rate - Grade 3
WEST PARK - English Learner Progress to Proficiency Rate - Grade 4
WEST PARK - English Learner Progress to Proficiency Rate - Grade 5
WEST PARK - English Learner Progress to Proficiency Rate - Grade 6
WEST PARK - English Learner Progress to Proficiency Rate - Grade 7
WEST PARK - English Learner Progress to Proficiency Rate - Grade 8
WEST PARK - English Learner Progress to Proficiency - IEP
WEST PARK - English Learner Progress to Proficiency - Non-IEP
WEST PARK - English Learner Progress to Proficiency - Asian
WEST PARK - English Learner Progress to Proficiency - Asian/Pacific Islander*
WEST PARK - English Learner Progress to Proficiency - Black/African American
WEST PARK - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
WEST PARK - English Learner Progress to Proficiency - Latinx
WEST PARK - English Learner Progress to Proficiency - Multiracial
WEST PARK - English Learner Progress to Proficiency - Native American
WEST PARK - English Learner Progress to Proficiency - Not Listed
WEST PARK - English Learner Progress to Proficiency - White
WEST PARK - English Learner Progress to Proficiency - Non-Temporary Living Situation
WEST PARK - English Learner Progress to Proficiency - Temporary Living Situation
WEST PARK - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 32.4% 46 | 37.8% 54 | 23.6% 29 |
Network | 34.5% 364 | 32.3% 327 | 29.6% 292 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
WEST PARK - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 32.6% 46 | 37.6% 53 | 24.2% 29 |
Network | 34.8% 353 | 31.6% 308 | 29.5% 280 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
WEST PARK - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 25.6% 11 | 51.4% 19 | 30.8% 12 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
WEST PARK - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 32.4% 46 | 37.8% 54 | 23.6% 29 |
Network | 34.5% 364 | 32.3% 327 | 29.6% 292 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
WEST PARK - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
WEST PARK - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 34.3% 24 | 30.1% 22 | 22% 13 |
Network | 38.7% 191 | 32.7% 159 | 28.7% 140 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
WEST PARK - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 30.6% 22 | 45.7% 32 | 25% 16 |
Network | 30.7% 173 | 31.9% 168 | 30.4% 152 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
WEST PARK - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 59.3% 16 | 23.8% 5 |
Network | 0% 0 | 56.7% 85 | 48.1% 74 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 70% 14 | 58.8% 10 | 32% 8 |
Network | 63.5% 94 | 40% 60 | 42.9% 66 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 66.7% 14 | 66.7% 14 | 60% 9 |
Network | 74.2% 121 | 77.9% 102 | 49.7% 74 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.4% 11 | 37.5% 6 | 37.5% 6 |
Network | 61.4% 102 | 23.7% 33 | 27% 33 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.5% 2 | 23.1% 3 | 0% 0 |
Network | 10.1% 14 | 7.6% 11 | 10.2% 13 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.3% 3 | 10.5% 2 | 7.1% 1 |
Network | 13.2% 21 | 19.6% 27 | 19.9% 28 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
WEST PARK - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.1% 2 | 10% 3 | 0% 0 |
Network | 7.5% 12 | 5.6% 9 | 2.9% 4 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
WEST PARK - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 20.7% 6 | 25.9% 7 | 17.4% 4 |
Network | 20.4% 45 | 25.7% 54 | 25.1% 49 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
WEST PARK - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 35.4% 40 | 40.5% 47 | 25% 25 |
Network | 38.2% 319 | 34% 273 | 30.7% 243 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
WEST PARK - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | Fewer than 10 students |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
WEST PARK - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
WEST PARK - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 5.3% 1 | 12.5% 2 | Fewer than 10 students |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
WEST PARK - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
WEST PARK - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 32.6% 46 | 37.8% 54 | 23.6% 29 |
Network | 35.2% 358 | 32.1% 314 | 29.5% 284 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
WEST PARK - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
WEST PARK - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
WEST PARK - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | No Data | No Data | Fewer than 10 students |
District | 18.8% 3 | 31% 9 | 42% 21 |
WEST PARK - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 28.6% 4 | 71.4% 10 | 38.5% 5 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
WEST PARK - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 33.6% 46 | 37.8% 54 | 23.6% 29 |
Network | 34.7% 355 | 32.2% 318 | 30.2% 290 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
WEST PARK - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 27.3% 9 | 36% 9 | 7.4% 2 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |