Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

NORTH RIVER - English Learner Progress to Proficiency - ALL
*Retired Category
NORTH RIVER - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 36.8% 32 |
Network | 41.2% 1,875 |
District | 27.4% 14,622 |
NORTH RIVER - English Learner Progress to Proficiency - All Students
NORTH RIVER - English Learner Progress to Proficiency - Economic Disadvantage
NORTH RIVER - English Learner Progress to Proficiency - Non-Economic Disadvantage
NORTH RIVER - English Learner Progress to Proficiency - English Learner
NORTH RIVER - English Learner Progress to Proficiency - Non-English Learner
NORTH RIVER - English Learner Progress to Proficiency - Female
NORTH RIVER - English Learner Progress to Proficiency - Male
NORTH RIVER - English Learner Progress to Proficiency - Non-Binary
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 2
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 3
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 4
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 5
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 6
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 7
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 8
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 9
NORTH RIVER - English Learner Progress to Proficiency - IEP
NORTH RIVER - English Learner Progress to Proficiency - Non-IEP
NORTH RIVER - English Learner Progress to Proficiency - Asian
NORTH RIVER - English Learner Progress to Proficiency - Asian/Pacific Islander*
NORTH RIVER - English Learner Progress to Proficiency - Black/African American
NORTH RIVER - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
NORTH RIVER - English Learner Progress to Proficiency - Latinx
NORTH RIVER - English Learner Progress to Proficiency - Multiracial
NORTH RIVER - English Learner Progress to Proficiency - Native American
NORTH RIVER - English Learner Progress to Proficiency - Not Listed
NORTH RIVER - English Learner Progress to Proficiency - White
NORTH RIVER - English Learner Progress to Proficiency - Non-Temporary Living Situation
NORTH RIVER - English Learner Progress to Proficiency - Temporary Living Situation
NORTH RIVER - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.8% 44 | 38.4% 28 | 36.8% 32 |
Network | 42.8% 1,812 | 42.7% 1,828 | 41.2% 1,875 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
NORTH RIVER - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 45.1% 37 | 38.2% 26 | 35% 28 |
Network | 41.5% 1,460 | 41.2% 1,488 | 40.1% 1,536 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
NORTH RIVER - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 70% 7 | Fewer than 10 students | Fewer than 10 students |
Network | 49.3% 352 | 50.9% 340 | 46.6% 339 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
NORTH RIVER - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.8% 44 | 38.4% 28 | 36.8% 32 |
Network | 42.8% 1,812 | 42.7% 1,828 | 41.2% 1,875 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
NORTH RIVER - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
NORTH RIVER - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 54.5% 24 | 45.5% 15 | 30.8% 12 |
Network | 44.7% 870 | 43.2% 848 | 42.5% 895 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
NORTH RIVER - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 41.7% 20 | 32.5% 13 | 41.7% 20 |
Network | 41.2% 942 | 42.3% 980 | 40% 980 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
NORTH RIVER - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 62.5% 10 | 72.2% 13 |
Network | 0% 0 | 70.5% 540 | 66.6% 479 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 78.9% 15 | Fewer than 10 students | 33.3% 5 |
Network | 76% 513 | 52.1% 365 | 47.5% 392 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 66.7% 10 | 42.9% 6 | 70% 7 |
Network | 81.4% 608 | 76.4% 499 | 66% 479 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 89.5% 17 | 63.6% 7 | 27.8% 5 |
Network | 73.2% 469 | 36.7% 226 | 39.9% 232 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 16.7% 2 | Fewer than 10 students | Fewer than 10 students |
Network | 15.8% 81 | 9% 48 | 10% 57 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | Fewer than 10 students | Fewer than 10 students |
Network | 14.6% 72 | 22.7% 115 | 28.9% 170 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 20% 2 |
Network | 14.3% 69 | 6.8% 34 | 12.1% 66 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
NORTH RIVER - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
NORTH RIVER - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 34.8% 8 | 31.3% 5 | 36.4% 8 |
Network | 32.7% 307 | 32.2% 310 | 26.3% 264 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
NORTH RIVER - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.2% 36 | 40.4% 23 | 36.9% 24 |
Network | 45.7% 1,505 | 45.7% 1,518 | 45.4% 1,611 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
NORTH RIVER - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 53.7% 211 | 48.4% 187 | 52.9% 231 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
NORTH RIVER - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
NORTH RIVER - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 44.9% 22 | 35.6% 21 | 31.3% 15 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
NORTH RIVER - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | 45.5% 5 | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
NORTH RIVER - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 46% 40 | 36.4% 24 | 36% 27 |
Network | 40.1% 1,148 | 39.7% 1,173 | 37% 1,134 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
NORTH RIVER - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 50% 11 | 52.2% 12 | 51.9% 14 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
NORTH RIVER - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 56.3% 9 | 35.3% 6 | 56.3% 9 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
NORTH RIVER - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 18.8% 3 | 31% 9 | 42% 21 |
NORTH RIVER - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 46.4% 405 | 50.9% 422 | 49.1% 467 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
NORTH RIVER - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 48.3% 43 | 38.4% 28 | 36.8% 32 |
Network | 42.8% 1,806 | 42.7% 1,824 | 41.1% 1,864 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
NORTH RIVER - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 35.3% 6 | 26.7% 4 | 47.8% 11 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |