Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

NOBLE - JOHNSON HS - English Learner Progress to Proficiency - ALL
*Retired Category
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | Fewer than 10 students |
Network | 20.2% 1,803 |
District | 27.4% 14,622 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - All Students
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Economic Disadvantage
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - English Learner
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-English Learner
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Female
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Male
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-Binary
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 9
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 10
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 11
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 12
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - IEP
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-IEP
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Asian
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Black/African American
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Latinx
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Multiracial
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Native American
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Not Listed
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - White
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Temporary Living Situation
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.3% 1,850 | 22.2% 1,876 | 20.2% 1,803 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.1% 1,642 | 21.9% 1,695 | 19.7% 1,635 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 24.9% 208 | 24.6% 181 | 25.6% 168 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.3% 1,850 | 22.2% 1,876 | 20.2% 1,803 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 24.9% 878 | 23.8% 900 | 21.9% 870 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 22% 972 | 20.8% 976 | 18.8% 933 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 8.6% 98 | 6% 80 | 8.5% 117 |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 7.4% 65 | 4.5% 49 | 5.1% 66 |
District | 10.2% 324 | 4.7% 202 | 5.3% 268 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 5.7% 48 | 5.1% 44 | 7.5% 79 |
District | 8.7% 252 | 4.8% 145 | 6.2% 268 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | 5% 36 | 3.5% 28 | 4.8% 40 |
District | 7.8% 193 | 5.3% 137 | 5.4% 159 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 14.4% 312 | 13.8% 303 | 11.5% 241 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 26.7% 1,538 | 25.1% 1,573 | 22.8% 1,562 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 36.8% 53 | 26.7% 43 | 25.7% 44 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 30.7% 84 | 29.6% 75 | 22.2% 58 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 22.8% 1,682 | 21.9% 1,725 | 20% 1,668 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | 0% 0 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 6.7% 1 | 11.1% 2 | 10.5% 2 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | 23.1% 3 | 50% 7 |
District | 18.8% 3 | 31% 9 | 42% 21 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 22.3% 25 | 22.3% 27 | 17.7% 23 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.4% 1,816 | 22.2% 1,849 | 20.1% 1,760 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
NOBLE - JOHNSON HS - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 21.1% 34 | 18.5% 27 | 23.2% 43 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |