Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

NATIONAL TEACHERS - English Learner Progress to Proficiency - ALL
*Retired Category
NATIONAL TEACHERS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 18.2% 2 |
Network | 41.3% 517 |
District | 27.4% 14,622 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - All Students
NATIONAL TEACHERS - English Learner Progress to Proficiency - Economic Disadvantage
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-Economic Disadvantage
NATIONAL TEACHERS - English Learner Progress to Proficiency - English Learner
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-English Learner
NATIONAL TEACHERS - English Learner Progress to Proficiency - Female
NATIONAL TEACHERS - English Learner Progress to Proficiency - Male
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-Binary
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 2
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 3
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 4
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 5
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 6
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 7
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 8
NATIONAL TEACHERS - English Learner Progress to Proficiency - IEP
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-IEP
NATIONAL TEACHERS - English Learner Progress to Proficiency - Asian
NATIONAL TEACHERS - English Learner Progress to Proficiency - Asian/Pacific Islander*
NATIONAL TEACHERS - English Learner Progress to Proficiency - Black/African American
NATIONAL TEACHERS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
NATIONAL TEACHERS - English Learner Progress to Proficiency - Latinx
NATIONAL TEACHERS - English Learner Progress to Proficiency - Multiracial
NATIONAL TEACHERS - English Learner Progress to Proficiency - Native American
NATIONAL TEACHERS - English Learner Progress to Proficiency - Not Listed
NATIONAL TEACHERS - English Learner Progress to Proficiency - White
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-Temporary Living Situation
NATIONAL TEACHERS - English Learner Progress to Proficiency - Temporary Living Situation
NATIONAL TEACHERS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 26.7% 4 | 37.5% 6 | 18.2% 2 |
Network | 42.3% 532 | 44.8% 549 | 41.3% 517 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 23.1% 3 | 30.8% 4 | Fewer than 10 students |
Network | 42.4% 447 | 44.4% 456 | 41.1% 432 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 41.5% 85 | 47% 93 | 42.7% 85 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 26.7% 4 | 37.5% 6 | 18.2% 2 |
Network | 42.3% 532 | 44.8% 549 | 41.3% 517 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 41.9% 226 | 47.8% 257 | 40.3% 224 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 42.5% 306 | 42.4% 291 | 42.2% 293 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 0% 0 | 70.8% 167 | 60.3% 132 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | 80.5% 165 | 48.7% 92 | 48.3% 115 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 78.7% 177 | 77.2% 139 | 73.2% 134 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 76.9% 130 | 44.7% 72 | 36.8% 53 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | No Data |
Network | 12.4% 21 | 7.6% 11 | 12.4% 18 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 13.3% 20 | 30.6% 52 | 23.7% 36 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
NATIONAL TEACHERS - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 12.9% 19 | 11% 16 | 17.1% 29 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 32% 78 | 32.9% 83 | 28.9% 80 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 33.3% 4 | 42.9% 6 | 20% 2 |
Network | 44.7% 454 | 47.8% 466 | 44.9% 437 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 50.8% 286 | 54.1% 280 | 50.9% 266 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 26.3% 5 | 33.3% 7 | 17.6% 3 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 35.6% 228 | 37.4% 242 | 32.8% 216 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | 80% 8 | 80% 8 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | No Data | No Data |
District | 18.8% 3 | 31% 9 | 42% 21 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 28.6% 6 | 40% 10 | 55.3% 21 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 26.7% 4 | 37.5% 6 | 18.2% 2 |
Network | 42.3% 530 | 44.9% 549 | 41.5% 517 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
NATIONAL TEACHERS - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |