Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

KENWOOD HS - English Learner Progress to Proficiency - ALL
*Retired Category
KENWOOD HS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 15.6% 5 |
Network | 3.8% 23 |
District | 27.4% 14,622 |
KENWOOD HS - English Learner Progress to Proficiency - All Students
KENWOOD HS - English Learner Progress to Proficiency - Economic Disadvantage
KENWOOD HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
KENWOOD HS - English Learner Progress to Proficiency - English Learner
KENWOOD HS - English Learner Progress to Proficiency - Non-English Learner
KENWOOD HS - English Learner Progress to Proficiency - Female
KENWOOD HS - English Learner Progress to Proficiency - Male
KENWOOD HS - English Learner Progress to Proficiency - Non-Binary
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 7
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 8
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 9
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 10
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 11
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 12
KENWOOD HS - English Learner Progress to Proficiency - IEP
KENWOOD HS - English Learner Progress to Proficiency - Non-IEP
KENWOOD HS - English Learner Progress to Proficiency - Asian
KENWOOD HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
KENWOOD HS - English Learner Progress to Proficiency - Black/African American
KENWOOD HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
KENWOOD HS - English Learner Progress to Proficiency - Latinx
KENWOOD HS - English Learner Progress to Proficiency - Multiracial
KENWOOD HS - English Learner Progress to Proficiency - Native American
KENWOOD HS - English Learner Progress to Proficiency - Not Listed
KENWOOD HS - English Learner Progress to Proficiency - White
KENWOOD HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
KENWOOD HS - English Learner Progress to Proficiency - Temporary Living Situation
KENWOOD HS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 29.2% 7 | 3.8% 1 | 15.6% 5 |
Network | 8.1% 32 | 2.9% 15 | 3.8% 23 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
KENWOOD HS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 35% 7 | 4% 1 | 17.2% 5 |
Network | 8.3% 31 | 2.9% 14 | 3.6% 20 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
KENWOOD HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 4.2% 1 | 3.3% 1 | 5.9% 3 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
KENWOOD HS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 29.2% 7 | 3.8% 1 | 15.6% 5 |
Network | 8.1% 32 | 2.9% 15 | 3.8% 23 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
KENWOOD HS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
KENWOOD HS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 9.1% 1 | 7.7% 1 |
Network | 7.3% 11 | 3.3% 7 | 5.1% 13 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
KENWOOD HS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 31.6% 6 | 0% 0 | 21.1% 4 |
Network | 8.6% 21 | 2.6% 8 | 2.8% 10 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
KENWOOD HS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 20% 2 |
Network | 7.9% 11 | 2.1% 4 | 5.4% 10 |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 9% 8 | 1.4% 2 | 4.2% 8 |
District | 10.2% 324 | 4.7% 202 | 5.3% 268 |
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 8.8% 9 | 4.3% 4 | 0.7% 1 |
District | 8.7% 252 | 4.8% 145 | 6.2% 268 |
KENWOOD HS - English Learner Progress to Proficiency Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 6.5% 4 | 5.3% 5 | 4.3% 4 |
District | 7.8% 193 | 5.3% 137 | 5.4% 159 |
KENWOOD HS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 1.6% 2 | 0% 0 | 1.3% 2 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
KENWOOD HS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 33.3% 7 | 4.2% 1 | 16.7% 5 |
Network | 11% 30 | 4.1% 15 | 4.7% 21 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
KENWOOD HS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
KENWOOD HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
KENWOOD HS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 35.7% 5 | 5.6% 1 | 9.5% 2 |
Network | 20.4% 11 | 5.6% 3 | 11.6% 8 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
KENWOOD HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | Fewer than 10 students | No Data | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
KENWOOD HS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 5.7% 19 | 2.4% 11 | 2.5% 13 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
KENWOOD HS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
KENWOOD HS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
KENWOOD HS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
KENWOOD HS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
KENWOOD HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 29.2% 7 | 3.8% 1 | 15.6% 5 |
Network | 7.6% 29 | 2.8% 14 | 3.5% 20 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
KENWOOD HS - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 18.8% 3 | 5.9% 1 | 9.4% 3 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |