Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

FARRAGUT HS - English Learner Progress to Proficiency - ALL
*Retired Category
FARRAGUT HS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 1.9% 3 |
Network | 6.5% 162 |
District | 27.4% 14,622 |
FARRAGUT HS - English Learner Progress to Proficiency - All Students
FARRAGUT HS - English Learner Progress to Proficiency - Economic Disadvantage
FARRAGUT HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
FARRAGUT HS - English Learner Progress to Proficiency - English Learner
FARRAGUT HS - English Learner Progress to Proficiency - Non-English Learner
FARRAGUT HS - English Learner Progress to Proficiency - Female
FARRAGUT HS - English Learner Progress to Proficiency - Male
FARRAGUT HS - English Learner Progress to Proficiency - Non-Binary
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 9
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 10
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 11
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 12
FARRAGUT HS - English Learner Progress to Proficiency - IEP
FARRAGUT HS - English Learner Progress to Proficiency - Non-IEP
FARRAGUT HS - English Learner Progress to Proficiency - Asian
FARRAGUT HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
FARRAGUT HS - English Learner Progress to Proficiency - Black/African American
FARRAGUT HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
FARRAGUT HS - English Learner Progress to Proficiency - Latinx
FARRAGUT HS - English Learner Progress to Proficiency - Multiracial
FARRAGUT HS - English Learner Progress to Proficiency - Native American
FARRAGUT HS - English Learner Progress to Proficiency - Not Listed
FARRAGUT HS - English Learner Progress to Proficiency - White
FARRAGUT HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
FARRAGUT HS - English Learner Progress to Proficiency - Temporary Living Situation
FARRAGUT HS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.1% 7 | 6% 8 | 1.9% 3 |
Network | 9.7% 189 | 7.1% 158 | 6.5% 162 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
FARRAGUT HS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.1% 7 | 6.1% 8 | 1.9% 3 |
Network | 9.9% 179 | 6.9% 146 | 6.3% 149 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
FARRAGUT HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 7.9% 10 | 11.3% 12 | 10.5% 13 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
FARRAGUT HS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.1% 7 | 6% 8 | 1.9% 3 |
Network | 9.7% 189 | 7.1% 158 | 6.5% 162 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
FARRAGUT HS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
FARRAGUT HS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 6.3% 4 | 6.3% 4 | 1.3% 1 |
Network | 11.1% 94 | 7.7% 77 | 6.6% 74 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
FARRAGUT HS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4% 3 | 5.8% 4 | 2.4% 2 |
Network | 8.6% 95 | 6.5% 81 | 6.4% 88 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
FARRAGUT HS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 2.6% 1 | 13.8% 4 | 2.2% 1 |
Network | 7.8% 50 | 6.3% 46 | 5.8% 38 |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.9% 5 | 0% 0 | 0% 0 |
Network | 8.9% 41 | 3.9% 24 | 3.8% 27 |
District | 10.2% 324 | 4.7% 202 | 5.3% 268 |
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 6.8% 3 | 0% 0 |
Network | 7.1% 26 | 4.2% 18 | 6% 36 |
District | 8.7% 252 | 4.8% 145 | 6.2% 268 |
FARRAGUT HS - English Learner Progress to Proficiency Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 3.3% 1 | 4.3% 1 | 4.8% 2 |
Network | 7.8% 27 | 7.2% 24 | 4.9% 20 |
District | 7.8% 193 | 5.3% 137 | 5.4% 159 |
FARRAGUT HS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 8.2% 4 | 1.7% 1 |
Network | 1.6% 11 | 2.6% 18 | 2.2% 15 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
FARRAGUT HS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 8.2% 7 | 4.8% 4 | 2% 2 |
Network | 14% 178 | 9.1% 140 | 8.2% 147 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
FARRAGUT HS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 35.5% 33 | 6.5% 5 | 17.4% 15 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
FARRAGUT HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
FARRAGUT HS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 13.6% 3 | 12% 3 | 21.7% 5 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
FARRAGUT HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
FARRAGUT HS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5.1% 7 | 6.1% 8 | 1.9% 3 |
Network | 8.3% 149 | 6.8% 143 | 5.9% 137 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
FARRAGUT HS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
FARRAGUT HS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
FARRAGUT HS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 18.8% 3 | 31% 9 | 42% 21 |
FARRAGUT HS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 20% 4 | 24% 6 | 9.1% 2 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
FARRAGUT HS - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 4.4% 6 | 4.8% 6 | 1.3% 2 |
Network | 9.7% 181 | 7% 150 | 6.3% 150 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
FARRAGUT HS - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 9.2% 8 | 8.9% 8 | 10.3% 12 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |