Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

AHS - PASSAGES - English Learner Progress to Proficiency - ALL
*Retired Category
AHS - PASSAGES - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 28.7% 31 |
Network | 20.2% 1,803 |
District | 27.4% 14,622 |
AHS - PASSAGES - English Learner Progress to Proficiency - All Students
AHS - PASSAGES - English Learner Progress to Proficiency - Economic Disadvantage
AHS - PASSAGES - English Learner Progress to Proficiency - Non-Economic Disadvantage
AHS - PASSAGES - English Learner Progress to Proficiency - English Learner
AHS - PASSAGES - English Learner Progress to Proficiency - Non-English Learner
AHS - PASSAGES - English Learner Progress to Proficiency - Female
AHS - PASSAGES - English Learner Progress to Proficiency - Male
AHS - PASSAGES - English Learner Progress to Proficiency - Non-Binary
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 2
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 3
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 4
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 5
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 6
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 7
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 8
AHS - PASSAGES - English Learner Progress to Proficiency - IEP
AHS - PASSAGES - English Learner Progress to Proficiency - Non-IEP
AHS - PASSAGES - English Learner Progress to Proficiency - Asian
AHS - PASSAGES - English Learner Progress to Proficiency - Asian/Pacific Islander*
AHS - PASSAGES - English Learner Progress to Proficiency - Black/African American
AHS - PASSAGES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
AHS - PASSAGES - English Learner Progress to Proficiency - Latinx
AHS - PASSAGES - English Learner Progress to Proficiency - Multiracial
AHS - PASSAGES - English Learner Progress to Proficiency - Native American
AHS - PASSAGES - English Learner Progress to Proficiency - Not Listed
AHS - PASSAGES - English Learner Progress to Proficiency - White
AHS - PASSAGES - English Learner Progress to Proficiency - Non-Temporary Living Situation
AHS - PASSAGES - English Learner Progress to Proficiency - Temporary Living Situation
AHS - PASSAGES - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50.6% 44 | 45.6% 47 | 28.7% 31 |
Network | 23.3% 1,850 | 22.2% 1,876 | 20.2% 1,803 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
AHS - PASSAGES - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 51.2% 42 | 45.9% 45 | 28.6% 30 |
Network | 23.1% 1,642 | 21.9% 1,695 | 19.7% 1,635 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
AHS - PASSAGES - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 24.9% 208 | 24.6% 181 | 25.6% 168 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
AHS - PASSAGES - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50.6% 44 | 45.6% 47 | 28.7% 31 |
Network | 23.3% 1,850 | 22.2% 1,876 | 20.2% 1,803 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
AHS - PASSAGES - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
AHS - PASSAGES - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 63.6% 28 | 41.1% 23 | 32.8% 20 |
Network | 24.9% 878 | 23.8% 900 | 21.9% 870 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
AHS - PASSAGES - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 37.2% 16 | 51.1% 24 | 23.4% 11 |
Network | 22% 972 | 20.8% 976 | 18.8% 933 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
AHS - PASSAGES - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 45.5% 10 | 55.6% 10 |
Network | 0.2% 1 | 63.6% 434 | 58.9% 352 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75% 12 | 23.1% 3 | 45.5% 10 |
Network | 66.9% 427 | 42% 249 | 41.7% 297 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85.7% 18 | 81.3% 13 | 40% 6 |
Network | 76.2% 531 | 75.6% 464 | 63.3% 378 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50% 5 | 52.4% 11 | 26.7% 4 |
Network | 68.7% 445 | 44.8% 281 | 36.2% 193 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 54.5% 6 | 18.2% 2 | 0% 0 |
Network | 12% 71 | 10% 62 | 10.5% 61 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 53.8% 7 | 10% 1 |
Network | 14.3% 83 | 22.9% 152 | 26.1% 182 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
AHS - PASSAGES - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 7.4% 45 | 5.5% 32 | 5.7% 37 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
AHS - PASSAGES - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 28.6% 4 | 29.4% 5 | 31.8% 7 |
Network | 14.4% 312 | 13.8% 303 | 11.5% 241 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
AHS - PASSAGES - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 54.8% 40 | 48.8% 42 | 27.9% 24 |
Network | 26.7% 1,538 | 25.1% 1,573 | 22.8% 1,562 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
AHS - PASSAGES - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.9% 18 | 45.5% 20 | 28.3% 13 |
Network | 36.8% 53 | 26.7% 43 | 25.7% 44 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
AHS - PASSAGES - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
AHS - PASSAGES - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 55.6% 15 | 46.4% 13 | 37.5% 9 |
Network | 30.7% 84 | 29.6% 75 | 22.2% 58 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
AHS - PASSAGES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
AHS - PASSAGES - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 37.5% 6 | 50% 10 | 31.8% 7 |
Network | 22.8% 1,682 | 21.9% 1,725 | 20% 1,668 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
AHS - PASSAGES - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | 0% 0 |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
AHS - PASSAGES - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 6.7% 1 | 11.1% 2 | 10.5% 2 |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
AHS - PASSAGES - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | 23.1% 3 | 50% 7 |
District | 18.8% 3 | 31% 9 | 42% 21 |
AHS - PASSAGES - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 20% 2 |
Network | 22.3% 25 | 22.3% 27 | 17.7% 23 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
AHS - PASSAGES - English Learner Progress to Proficiency - Non-Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 51.2% 43 | 45.6% 47 | 28.7% 31 |
Network | 23.4% 1,816 | 22.2% 1,849 | 20.1% 1,760 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
AHS - PASSAGES - English Learner Progress to Proficiency - Temporary Living Situation
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | 21.1% 34 | 18.5% 27 | 23.2% 43 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |